Updated on 13.10.2025 @ 17:54 pM
Canara Robeco Asset Management Company IPO Subscription Status – Live Updates
The IPO of Canara Robeco Asset Management Company opened on October 09, 2025 and will close on October 13, 2025.
Below is the day-wise subscription status updated daily.

Day | QIB (x) | NII (x) | Retail (x) | Total (x) |
| Day 1 | X.XX | X.XX | X.XX | X.XX |
| Day 2 | X.XX | X.XX | X.XX | X.XX |
| Day 3 | X.XX | X.XX | X.XX | X.XX |
Updated on 09.10.2025 @ 14:20 PM
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 9970872 | 3976 | 0.00 |
| NIIs | 7478154 | 1142904 | 0.15 |
| (RIIs) | 17449025 | 4721304 | 0.27 |
| Employee Reserved | 0 | 0 | |
| Total | 34898051 | 5868184 | 0.17 |
Updated on 09.10.2025 @ 05:00 PM
Canara Robeco Asset Management Company IPO, Subscribed 0.23x on Day 1
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 9970872 | 7,112 | 0.00 |
| NIIs | 7478154 | 1691088 | 0.23 |
| (RIIs) | 17449025 | 6246296 | 0.36 |
| Employee Reserved | 0 | 0 | 0 |
| Total | 34898051 | 7,944,496 | 0.23 |

@10:15 AM 10.10.2025
The issue is subscribed 0.28X.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 9970872 | 7,896 | 0.00 |
| NIIs | 7478154 | 2078104 | 0.28 |
| (RIIs) | 17449025 | 7701848 | 0.44 |
| Employee Reserved | 0 | 0 | 0 |
| Total | 34898051 | 9,787,848 | 0.28 |

@5:00 PM, 10.10.2025
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 9970872 | 13,384 | 0.00 |
| NIIs | 7478154 | 3945648 | 0.53 |
| (RIIs) | 17449025 | 12911136 | 0.74 |
| Employee Reserved | 0 | 0 | 0 |
| Total | 34898051 | 16,870,168 | 0.48 |

Source: BSE India
Day 3 @ 13.36 PM Dt. 13.10.2025
The Canara Robeco Asset Management Company IPO is subscribed by 1.24x by 13.36 PM On Day 3. NIIs have subscribed 1.84x, followed by RIIs.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 9970872 | 7,813,400 | 0.78 |
| NIIs | 7478154 | 13759592 | 1.84 |
| (RIIs) | 17449025 | 21696920 | 1.24 |
| Employee Reserved | 0 | 0 | 0 |
| Total | 34898051 | 43,269,912 | 1.24 |

@17:54 PM Day 3
The issue is subscribed 9.74x on Day 3.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 9970872 | 258,396,488 | 25.92 |
| NIIs | 7478154 | 48262144 | 6.45 |
| (RIIs) | 17449025 | 33324536 | 1.91 |
| Employee Reserved | 0 | 0 | 0 |
| Total | 34898051 | 339,983,168 | 9.74 |

Check the complete IPO details: Canara Robeco IPO GMP, Price, Dates, Allotment, Review
