Updated: 09.10.2025 @ 5:00 PM
LG Electronics IPO Subscription Status – Live Updates
The IPO of LG Electronics opened on October 7, 2025 and will close on October 9, 2025.
Below is the day-wise subscription status updated daily.

Day 1 Subscription Details of Lg Electronics India Limited IPO
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 20321026 | 9985027 | 0.49 |
| NIIs | 15240770 | 35174438 | 2.31 |
| (RIIs) | 35561796 | 28939040 | 0.81 |
| Employee Reserved | 210728 | 399308 | 1.89 |
| Total | 71334320 | 74497813 | 1.04 |

Day 2 Subscription Details of LG Electronics India Limited. 8.10.2025 @ 15:11 PM

| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 20321026 | 34238633 | 1.68 |
| NIIs | 15240770 | 99730124 | 6.54 |
| (RIIs) | 35561796 | 61908015 | 1.74 |
| Employee Reserved | 210,728 | 779675 | 3.70 |
| Total | 71334320 | 196656447 | 2.76 |
Day 2 Subscription Details of LG Electronics India Limited. 8.10.2025 @ 5:00 PM
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 20321026 | 52686504 | 2.59 |
| NIIs | 15240770 | 115885068 | 7.60 |
| (RIIs) | 35561796 | 67737124 | 1.90 |
| Employee Reserved | 210,728 | 867100 | 4.11 |
| Total | 71334320 | 237175796 | 3.32 |

Updated on 09.10.2025 @ 13:30 PM.
The issue is subscribed 13.03x overall leaded by QIB, NIIs and RIIs, employees section got maxim love and subscribed by 6.11x.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 20321026 | 550008303 | 27.07 |
| NIIs | 15240770 | 275552121 | 18.08 |
| (RIIs) | 35561796 | 102784955 | 2.89 |
| Employee Reserved | 210,728 | 1288066 | 6.11 |
| Total | 71334320 | 929633445 | 13.03 |

Source: BSE India
Updated on 09.10.2025 @ 5:00 PM.
The IPO is subscribed 54.02x, Lead by QIBs, then NIIs, RIIs. The employee section is subscribed by 7.62x.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 20321026 | 3383621748 | 166.51 |
| NIIs | 15240770 | 342038645 | 22.44 |
| (RIIs) | 35561796 | 126061338 | 3.54 |
| Employee Reserved | 210,728 | 1604941 | 7.62 |
| Total | 71334320 | 3853326672 | 54.02 |

Source: BSE India
Check the complete IPO details: LG Electronics IPO GMP, Price, Dates, Allotment, Review
Check the subscription status of : WeWork India IPO Subscription Status – Day 1, Day 2 & Day 3
