Updated on 13.10.2025 @ 17:40 PM.
Rubicon Research IPO Subscription Status – Live Updates
The IPO of Rubicon Research opened on October 9, 2025 and will close on October 13, 2025.
Below is the day-wise subscription status updated daily.

Day | QIB (x) | NII (x) | Retail (x) | Total (x) |
| Day 1 | X.XX | X.XX | X.XX | X.XX |
| Day 2 | X.XX | X.XX | X.XX | X.XX |
| Day 3 | X.XX | X.XX | X.XX | X.XX |
Updated @ 13:44 PM on 09.10.2025
Rubicon Research subscribed 0.22x on Day 2. With Qib response close to NIL. What do you think?
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 8952820 | 1,680 | 0.00 |
| NIIs | 4476409 | 1041720 | 0.23 |
| (RIIs) | 2984273 | 2527530 | 0.85 |
| Employee Reserved | 42,168 | 24,480 | 0.58 |
| Total | 16455670 | 3,595,410 | 0.22 |
Updated @ 5:00 PM on 09.10.2025
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 8952820 | 2,290,980 | 0.26 |
| NIIs | 4476409 | 2088750 | 0.47 |
| (RIIs) | 2984273 | 4043940 | 1.36 |
| Employee Reserved | 42,168 | 38,700 | 0.92 |
| Total | 16455670 | 8,462,370 | 0.51 |
Day 2: 10.10.2025 @ 5:00 PM
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 8952820 | 18,917,340 | 2.11 |
| NIIs | 4476409 | 8161230 | 1.82 |
| (RIIs) | 2984273 | 11757660 | 3.94 |
| Employee Reserved | 42,168 | 93,090 | 2.21 |
| Total | 16455670 | 38,929,320 | 2.37 |
Insights: On Day 2 the issue finally subscribed 2.37x, with RIIs portion done by 3.94x. Let us see how this wrap on final day.
Day 3 @ 13:30 PM
The issues is subscribed 22.53x. NIIs section is subscribed by 49.65x followed by RIIs and then QIBs. What do you think, how will it list?Have you subscribed for it?
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 8952820 | 79,862,130 | 8.92 |
| NIIs | 4476409 | 222244620 | 49.65 |
| (RIIs) | 2984273 | 58554330 | 19.62 |
| Employee Reserved | 42,168 | 437,250 | 10.37 |
| Total | 16455670 | 361,098,330 | 21.94 |
Day 3: 13.10.2025
Rubicon Research Limited IPO is subscribed 103.9x, where QIB 130.26, NIIs 97.61, RIIs 35.47x. This is an outstanding subscription what do you think about it? How much listing gain is expected based on this solid subscription.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 8952820 | 1,166,167,740 | 130.26 |
| NIIs | 4476409 | 436937490 | 97.61 |
| (RIIs) | 2984273 | 105862950 | 35.47 |
| Employee Reserved | 42,168 | 708,240 | 16.80 |
| Total | 16455670 | 1,709,676,420 | 103.90 |
Check the complete IPO detail: Rubicon Research IPO GMP, Price, Dates, Allotment, Review
Check all the IPOs at one place: Latest IPOs
