Updated: 08.10.2025 @ 05:06 PM
Tata Capital IPO Subscription Status – Live Updates
The IPO of Tata Capital opened on October 06, 2025 and will close on October 8, 2025.
Below is the day-wise subscription status updated daily.

Day | QIB (x) | NII (x) | Retail (x) | Total (x) |
| Day 1 | 4,93,98,848 | 2,03,73,676 | 5,75,40,986 | 12,86,33,112 |
| Day 2 | X.XX | X.XX | X.XX | X.XX |
| Day 3 | X.XX | X.XX | X.XX | X.XX |
Updated 06.10.2025 @ 11:27 AM.
Tata capital shares subscribed by 0.19x on Day 1 till 11:27 am.

Source: BSE India

6.10.2025 @ 4:22 PM
QIB; 4,93,67,384 0.52X
NIIs: 1,94,43,832 0.27x
Retail Individual Investors (RIIs): 5,59,48,236 0.34x
Employees Quota: 12,79,444 or 1.07x
The issue is subscribed by 0.38x

6.10.2025 @ 18:05 PM DAY-1
| Type | QIB | NII | RETAIL | EMPLOYEES |
| Day 1 BIDS | 49398848 | 20373676 | 57540986 | 1319602 |
| Offered | 94924856 | 71193642 | 166118498 | 1200000 |
| Subscribed X | 0.52 | 0.29 | 0.35 | 1.10 |

Tata Capital Subscription Details Day 1 : Source: BSE India
Tata Capital IPO Subscription Status Day 2: 07.10.2025 @17:10 PM
The issue is subscribed by 0.75x, QIBs are leading followed by NIIs while retail investors are not so much enthusiastic about it at least this is what is looks like.

Source : BSE INDIA
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 94924856 | 81450774 | 0.86 |
| NIIs | 71193642 | 53824738 | 0.76 |
| (RIIs) | 166118498 | 112021546 | 0.67 |
| Employee Reserved | 1,200,000 | 2336202 | 1.95 |
| Total | 333436996 | 249633260 | 0.75 |
DAY 3: 08.10.2025 @14:51 PM
Tata Capital IPO is subscribed 1.63 x on Day 3 by 14:51 PM. Below is the complete detail. Qib is leading followed by NIIs and RIIs. Employees loved it the most, and subscribed it by 2.71x.

| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 94924856 | 247556130 | 2.61 |
| NIIs | 71193642 | 124347384 | 1.75 |
| (RIIs) | 166118498 | 167201260 | 1.01 |
| Employee Reserved | 1,200,000 | 3253304 | 2.71 |
| Total | 333436996 | 542358078 | 1.63 |
DAY 3: 08.10.2025 @5:06 PM
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 94924856 | 324477652 | 3.42 |
| NIIs | 71193642 | 141067142 | 1.98 |
| (RIIs) | 166118498 | 182175272 | 1.10 |
| Employee Reserved | 1,200,000 | 3507408 | 2.92 |
| Total | 333436996 | 651227474 | 1.95 |

Check complete IPO Detail: Tata Capital IPO Allotment Status – How to Check Online
You may also want to check subscription status of other important IPOs: Advance Agrolife IPO Subscription Status – Day 1, Day 2 & Day 3
Zelio E-Mobility IPO Subscription Status – Day 1, Day 2 & Day 3
