Updated on 13.11.2025 @ 5:00 PM
Workmates Core2Cloud Solution Limited IPO Subscription Status –
Workmates Core2Cloud Solution Limited will open on for subscription 11th and this IPO will close on November 13, 2025.
Below are the details of the day-wise subscription.

| Category | Day 1 | Day 2 | Day 3 |
| QIB (x) | |||
| NII (x) | |||
| Retail (x) | |||
| Employees | |||
| Total |
Day 2, Dt. 12.11.2025
@ 5:00 PM
| 200.00 | 1,94,19,600 |
| 201.00 | 1,93,59,600 |
| 202.00 | 1,93,58,400 |
| 203.00 | 1,93,52,400 |
| 204.00 | 1,93,39,200 |
Day 3, Dt. 13.11.2025
@ 11:30 AM
| 200.00 | 5,39,74,800 |
| 201.00 | 5,38,77,600 |
| 202.00 | 5,38,69,200 |
| 203.00 | 5,38,48,800 |
| 204.00 | 5,38,15,800 |
@ 5:00 PM
| Price | Qty |
| 200 | 32,42,06,400 |
| 201 | 32,39,26,200 |
| 202 | 32,39,01,600 |
| 203 | 32,38,64,400 |
| 204 | 32,37,67,800 |
- Price Band: ₹200 – ₹204 per share
- Allotment Date: November 14, 2025
- Refund process Date: November 17, 2025
- Share Credit on: November 17, 2025
- The date of Listing on exchange: November 18, 2025
For IPO details, visit: Workmates Core2Cloud IPO GMP, Price, Dates, Allotment, Review
