View complete IPO calendar (live data) below
All upcoming, ongoing, and recently listed IPOs are updated in real-time.
| IPO Name | Subsciption Open | Subsciption Close | Subscription | Price Band (₹) | P/E Ratio | Lot Size (Shares) | Issue Size ₹ (Cr.) | Issue Type | Status | Mainboard/SME | Listing Date | Listing Price | Gain/Loss (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amba Auto Sales & Services | April 27, 2026 | April 29, 2026 | - | ₹130 – ₹135 | 23.43 | 1000 | 65.12 | Fresh Issue | Upcoming | NSE SME | 5-May 2026 | ||
| Adisoft Technologies | April 23, 2026 | April 27, 2026 | - | ₹163 – ₹172 | 12.82 | 800 | 74.10 | Fresh Issue | Upcoming | NSE SME | 30-April 2026 | ||
| Leapfrog Engineering | April 23, 2026 | April 27, 2026 | - | ₹21 – ₹23 | 14.65 | 6000 | 88.51 | Fresh Issue + OFS | Upcoming | BSE SME | 30-April 2026 | ||
| Citius TransNet InvIT | April 17, 2026 | April 21, 2026 | 10.42x | ₹99 – ₹100 | - | 150 | 1,105 | Fresh Issue | Closed | Mainboard | 29-April 2026 | ||
| Mehul Telecom | April 17, 2026 | April 21, 2026 | 41.81x | ₹96 – ₹98 | 11.80 | 1200 | 27.73 | Fresh Issue | Closed | BSE SME | 24-April 2026 | ||
| PropShare Celestia SM REIT | April 10, 2026 | April 16, 2026 | 1.33x | ₹10,00,000-₹10,50,000 | - | 1 | 244.65 | Fresh Issue | Closed | BSE | 24-April 2026 | ||
| Om Power Transmission | April 09, 2026 | April 13, 2026 | 2.37x | ₹166 – ₹175 | 19.48 | 85 | 150.06 | Fresh Issue + OFS | Listed | Mainboard | 17-April 2026 | 186 | 6.29 |
| Safety Controls & Devices | April 6, 2026 | April 8, 2026. | 1.26x | ₹75 to ₹80 | 11.46 | 1,600 | 48 | Fresh Issue | Listed | BSE SME | 13-April 2026 | 83 | 3.75 |
| Emiac Technologies | March 27, 2026 | April 8, 2026 | 3.06x | ₹93 – ₹98 | 19.80 | 1200 | 31.75 | Fresh Issue | Listed | BSE SME | 13-April 2026 | 107.8 | 10.00 |
| Vivid Electromech | March 25, 2026 | March 30, 2026 | 1.05x | ₹528 – ₹555 | 19.20 | 240 | 130.54 | Fresh Issue + OFS | Listed | NSE SME | 7-April 2026 | 565 | 1.80 |
| Highness Microelectronics | March 24, 2026 | March 27, 2026 | 180.33x | ₹114 – ₹120 | 16.7 | 1,200 | 21.67 | Fresh Issue + OFS | Listed | BSE SME | 2-April 2026 | 125 | 4.17 |
| Amir Chand Jagdish Kumar (Exports) Limited | March 24, 2026 | March 27, 2026 | 2.63x | ₹201 – ₹212 | 28.41 | 70 | 440 | Fresh Issue | Listed | Mainboard | 2-April 2026 | 200 | -5.7 |
| Powerica Limited | March 24, 2026 | March 27, 2026 | 0.63x | ₹375 – ₹395 | 25.88 | 37 | 1,100 | Fresh Issue + OFS | Listed | Mainboard | 2-April 2026 | 366 | -7.3 |
| Sai Parenteral’s Limited | March 24, 2026 | March 27, 2026 | 0.63x | ₹372 – ₹392 | 72.19 | 38 | 408.79 | Fresh Issue + OFS | Listed | Mainboard | 2-April 2026 | 400 | 2.04 |
| Tipco Engineering India Limited | March 23, 2026 | March 25, 2026 | 1.56x | ₹84 – ₹89 | 8.18 | 1,600 | 60.55 | Fresh Issue + OFS | Listed | BSE SME | 1-April 2026 | 89.25 | 0.28 |
| Speciality Medicines | March 20, 2026 | March 24, 2026 | 2.19x | ₹117 – ₹124 | 8.79 | 1000 | 29.14 | Fresh Issue | Listed | BSE SME | 30-March 2026 | 124 | 0 |
| Central Mine Planning & Design Institute Limited (CMPDIL) | March 20, 2026 | March 24, 2026 | 0.57x | ₹163 – ₹172 | 18.49 | 80 | 1,842 | OFS | Listed | Mainboard | 30-March 2026 | 160 | -7.0 |
| Novus Loyalty Limited | March 17, 2026 | March 20, 2026 | 1.06x | ₹139 – ₹146 | 49.83 | 1000 | 60.15 | Fresh Issue + OFS | Listed | BSE SME | 25-March 2026 | 146 | 0.00 |
| GSP Crop Science | March 16, 2026 | March 18, 2026 | 1.46x | ₹304 – ₹320 | 15.09 | 46 | 400 | Fresh Issue + OFS | Listed | Mainboard | 24-March 2026 | 328 | 2.50 |
| Apsis Aerocom Limited | March 11, 2026 | March 13, 2026 | 120.24x | ₹104 – ₹110 | 14.58 | 1,200 | 35.77 | Fresh Issue | Listed | NSE SME | 18-March 2026 | 153 | 39.09 |
| Raajmarg Infra InvIT IPO | March 11, 2026 | March 13, 2026 | 6.25x | ₹99 – ₹100 | - | 150 | 6000 | Fresh Issue | Listed | Mainboard | 24-March 2026 | 107 | 7.00 |
| Innovision Limited | March 10, 2026 | March 17, 2026 | 2.39x | ₹521 – ₹548 | 35.08 | 27 | 322.84 | Fresh Issue + OFS | Listed | Mainboard | 23-March 2026 | 467.7 | -14.7 |
| Rajputana Stainless | March 9, 2026 | March 11, 2026 | 0.64x | ₹116 – ₹122 | 21.11 | 110 | 255 | Fresh Issue + OFS | Listed | Mainboard | 19-March 2026 | 122 | 0 |
| Srinibas Pradhan Constructions | March 6, 2026 | March 10, 2026 | 1.13x | ₹91 – ₹98 | 8.65 | 1,200 | 20.32 | OFS | Listed | NSE SME | 13-March 2026 | 100.05 | 2.09 |
| Elfin Agro India | March 5, 2026 | March 9, 2026 | 1.35x | ₹47 | 13.05 | 3,000 | 25.03 | Fresh Issue | Listed | BSE SME | 12-March 2026 | 47.30 | 0.64 |
| Sedemac Mechatronics Limited | March 4, 2026 | March 6, 2026 | 1.66x | ₹1,287 – ₹1,352 | 123.69 | 11 | 1,087.45 | OFS | Listed | Mainboard | 11-March 2026 | 1535 | 13.54 |
| Acetech E-Commerce Limited | 27-Feb-2026 | 04-March-2026 | 1.12x | ₹106 – ₹112 | 14.66 | 1,200 | 48.95 | Fresh Issue | Listed | NSE SME | 09-March-2026 | 112 | 0 |
| Striders Impex Limited | 26-Feb-2026 | 02-March-2026 | 1.31x | ₹71–₹72 | 11.48 | 1600 | 36.29 | Fresh Issue + OFS | Listed | NSE SME | 06-March-2026 | 70 | -2.8 |
| Omnitech Engineering Limited | 25-Feb-2026 | 27-Feb-2026 | 1.31x | ₹216 – ₹227 | 53.29 | 66 | 583 | Fresh Issue + OFS | Listed | Mainboard | 05-March-2026 | 202 | -11.0 |
| Yaap Digital Limited | 25-Feb-2026 | 27-Feb-2026 | 4.02x | ₹138 – ₹145 | 18.24 | 1000 | 80.11 | Fresh Issue | Listed | NSE SME | 05-March-2026 | 127 | -12.4 |
| PNGS Reva Diamond Jewellery Limited | 24-Feb-2026 | 26-Feb-2026 | 0.70x | ₹367 – ₹386 | 10.96 | 32 | 380 | Fresh Issue | Listed | Mainboard | 04-March-2026 | 375 | -2.8 |
| Clean Max Enviro Energy Solutions Limited | 23-Feb-2026 | 25-Feb-2026 | 0.81x | ₹1,000 – ₹1,053 | 377.42 | 14 | 3,100 | Fresh Issue + OFS | Listed | Mainboard | 02-March-2026 | 960 | -8.8 |
| Shree Ram Twistex Limited | 23-Feb-2026 | 25-Feb-2026 | 32.31x | ₹95 – ₹104 | 38.2 | 144 | 110.24 | Fresh Issue | Listed | Mainboard | 02-March-2026 | 68 | -34.6 |
| Kiaasa Retail Limited | 23-Feb-2026 | 25-Feb-2026 | 1.99x | ₹121 – ₹127 | 19.3 | 1000 | 69.72 | Fresh Issue | Listed | BSE SME | 02-March-2026 | 123 | -3.1 |
| Accord Transformer & Switchgear Limited | 23-Feb-2026 | 25-Feb-2026 | 332.11x | ₹43 – ₹46 | 10.57 | 3,000 | 25.59 | Fresh Issue | Listed | BSE SME | 02-March-2026 | 50 | 8.70 |
| Mobilise App Lab Limited | 23-Feb-2026 | 25-Feb-2026 | 93.11x | ₹75 – ₹80 | 0.3 | 1600 | 20.1 | Fresh Issue | Listed | NSE SME | 02-March-2026 | 64.1 | -19.9 |
| Gaudium IVF and Women Health Limited | 20-Feb-2026 | 24-Feb-2026 | 5.66x | ₹75 – ₹79 | 25.32 | 189 | 165 | Fresh Issue + OFS | Listed | Mainboard | 27-Feb-2026 | 83 | 5.06 |
| Manilam Industries India Limited | 20-Feb-2026 | 24-Feb-2026 | 5.89x | ₹65 – ₹69 | 14.87 | 2,000 | 39.95 | Fresh Issue + OFS | Listed | NSE SME | 27-Feb-2026 | 55.2 | -20 |
| Yashhtej Industries (India) Limited | 18-Feb-2026 | 20-Feb-2026 | 1.37x | ₹110 | 14.27 | 1,200 | 88.88 | Fresh Issue | Listed | BSE SME | 25-Feb-2026 | 88 | -20 |
| Fractal Industries Limited | 16-Feb-2026 | 18-Feb-2026 | 5.13x | ₹205 – ₹216 | 15.77 | 600 | 49 | Fresh Issue | Listed | BSE SME | 24-Feb-2026 | 229 | 6.02 |
| Marushika Technology Limited | 12-Feb-2026 | 16-Feb-2026 | 16.74x | ₹111 – ₹117 | 12.06 | 1,200 | 26.97 | Fresh Issue | Listed | NSE SME | 19-Feb-2026 | 120 | 2.56 |
| Fractal Analytics Limited | 09-Feb-2026 | 11-Feb-2026 | 1.13x | ₹857 – ₹900 | 67.37 | 16 | 2,833.90 | Fresh Issue + OFS | Listed | Mainboard | 16-Feb-2026 | 876 | -2.7 |
| Aye Finance Limited | 09-Feb-2026 | 11-Feb-2026 | 0.64x | ₹122 – ₹129 | 13.56 | 116 | 1,010 | Fresh Issue + OFS | Listed | Mainboard | 16-Feb-2026 | 129 | 0 |
| Biopol Chemicals Limited | 06-Feb-2026 | 10-Feb-2026 | 21.22x | ₹102 – ₹108 | 19.74 | 1,200 | 31.26 | Fresh Issue | Listed | NSE SME | 13-Feb-2026 | 111 | 2.78 |
| PAN HR Solution Limited | 06-Feb-2026 | 10-Feb-2026 | 9.51x | ₹74 – ₹78 | 7.67 | 1,600 | 17.04 | Fresh Issue | Listed | BSE SME | 13-Feb-2026 | 78.35 | 0.45 |
| Brandman Retail Limited | 04-Feb-2026 | 06-Feb-2026 | 106.54x | ₹167 – ₹176 | 10.71 | 800 | 86.09 | Fresh Issue | Listed | NSE SME | 11-Feb-2026 | 183 | 3.98 |
| Grover Jewells Limited | 04-Feb-2026 | 06-Feb-2026 | 17.88x | ₹83 – ₹88 | 12.31 | 1,600 | 33.83 | Fresh Issue | Listed | NSE SME | 11-Feb-2026 | 96 | 9.09 |
| NFP Sampoorna Foods Limited | 04-Feb-2026 | 06-Feb-2026 | Withdrawn | ₹52 – ₹55 | 35.64 | 2,000 | 24.53 | Fresh Issue | Witdrawn | NSE SME | 11-Feb-2026 | ||
| C K K Retail Mart Limited | 30-Jan-2026 | 03-Feb-2026 | 1.6x | ₹155 – ₹163 | 14.9 | 800 | 88.02 | Fresh Issue + OFS | Listed | NSE SME | 06-Feb-2026 | 163 | 0 |
| Msafe Equipments Limited | 28-Jan-2026 | 30-Jan-2026 | ₹116 – ₹123 | 15.13 | 1,000 | 66.42 | Fresh Issue + OFS | Listed | BSE SME | 04-Feb-2026 | 144 | 17.07 | |
| Kanishk Aluminium India Limited | 28-Jan-2026 | 30-Jan-2026 | ₹73 | 22.67 | 1,600 | 29.2 | Fresh Issue | Listed | BSE SME | 04-Feb-2026 | 58.4 | -20 | |
| Accretion Nutraveda Limited | 28-Jan-2026 | 30-Jan-2026 | ₹122 – ₹129 | 17.94 | 1,000 | 24.77 | Fresh Issue | Listed | BSE SME | 04-Feb-2026 | 191 | 48.06 | |
| Kasturi Metal Composite Limited | 27-Jan-2026 | 29-Jan-2026 | ₹61 – ₹64 | 22.38 | 2,000 | 17.61 | Fresh Issue | Listed | BSE SME | 03-Feb-2026 | 64 | 0 | |
| Hannah Joseph Hospital Limited (HJHL) | 22-Jan-2026 | 28-Jan-2026 | ₹67 – ₹70 | 16.2 | 1,500 | 42 | Fresh Issue | Listed | BSE SME | 02-Feb-2026 | 65 | -7.1 |
Stay updated with India’s most comprehensive IPO calendar across NSE, BSE, Mainboard, and SME segments.
This IPO calendar by MrMoneyFrugal brings together all upcoming IPOs in India, including issues that are currently open, about to open, and recently listed across NSE and BSE mainboard and SME segments.
Whether you’re tracking IPOs coming this week, looking for the next IPO in India, or planning ahead with a list of future IPOs, this page helps you stay organized with everything in one place.
You’ll find key details such as issue size, price band, lot size, P/E ratio, subscription, and listing performance. The data is updated regularly based on official exchange filings, so you can follow the primary market with clarity and confidence.
Explore IPO Listing Performance Trends (Updated Monthly) in our IPO Listing Performance Tracker 2026 and how valuation and listing are related in IPO Valuation vs Listing Performance Study 2026.
How to Use This IPO Calendar
- The IPO calendar includes 14 key parameters that help investors understand an IPO at a glance and compare issues efficiently.
- The IPO name links to a detailed IPO review page, while the subscription opening and closing dates indicate when applications can be submitted. And under subscription column, the final subscription number is given.
- The price band shows whether the IPO is a fixed-price issue or offered within a price range, helping estimate the cost of acquiring shares.
- The P/E ratio provides a reference point to assess whether the issue is reasonably valued compared to industry peers.
- The lot size specifies the minimum number of shares that can be applied for in one application.
- The issue size indicates the total amount the company aims to raise through the IPO.
- The issue type clarifies whether the offering is a fresh issue, an offer for sale (OFS), or a combination of both.
- The Mainboard or SME classification helps identify the exchange segment in which the IPO will be listed.
- The listing date shows when the shares are expected to be listed on the designated exchange.
- The listing price and listing gain or loss reflect how the IPO has performed on the day of listing compared to its issue price.
Related IPO Resources
Track grey market trends through our IPO GMP hub page for upcoming and live IPOs.
Follow real-time demand with day-wise data in the IPO Subscription Status section.
Check results and learn the process in our IPO Allotment Status guide.
Explore IPO explainers in visual format via our Infographic Hub.
Learn long-term investing basics thrugh our Mutual Fund Learning Hub.
Read a real long-term SIP case study: how a ₹500 monthly investment grew into ₹1 crore over 11 years.
Want to understand how IPOs perform overall? Explore IPO Analytics & Insights
Before applying for any IPO, make sure you understand important terms like price band, issue size, and listing gain. You can check our IPO Glossary for detailed explanations.
Monthly IPO Performance Overview
This section will cover monthy performance of IPOs listed in past month.
December 2025 IPO Review| January 2026 IPO Review|February 2026 IPO Review|March 2026 IPO Review
Understanding IPO Metrics in the Calendar
IPO Name:
Name of the company that is launching the IPO (initial public offerings)
Subscription Open:
This is the date from which you can apply for the shares of the IPO.
Subscription Close:
This is the date on which the company will close the subscription for its shares. After this date, you will not be allowed to apply for the IPO.
Price Band (₹):
This is the price of a share. Usually, it comes in a range, but sometimes it is offered at a fixed price.
For example, Phytochem Remedies (India) Limited came with a fixed price of ₹98 per share, while ICICI Prudential Asset Management Company came with a price band of ₹2,061 – ₹2,165.
P/E Ratio:
This is also called the price-to-earnings ratio. It measures how much the company earns per share and the price at which the share is offered.
For example, if a company earns ₹4 per share and its share is priced at ₹60, then it has a P/E ratio of 15.
Lot Size (Shares):
Lot size means how many shares make one lot.
For example, the ICICI Prudential Asset Management Company IPO has a lot size of 6 shares, while the Gujarat Kidney and Super Speciality Limited IPO has a lot size of 128 shares.
Issue Size:
This is the total amount the company aims to raise through the IPO.
For example, the issue size of Gujarat Kidney and Super Speciality Limited is ₹250.80 crore.
Issue Type:
This indicates whether the IPO is a fresh issue, where the company raises money for growth and business needs, or an OFS (Offer for Sale), where promoters or existing shareholders sell their stake.
Status:
In this column, you can find out listed, closed, upcoming and open or live IPOs.
Mainboard / SME:
This shows whether the IPO is listed on the mainboard (NSE/BSE) or on the SME platform.
Listing Date:
The date on which the shares are listed on the stock exchange. If you have applied and received an allotment, you can sell your shares only on or after the listing date.
Listing Price:
This is the price at which the share lists on the stock exchange. It can be above, below, or equal to the issue price.
Gain / Loss:
If the IPO lists at a higher price than the issue price, you make a gain. If it lists at a lower price, you incur a loss, assuming you sell at the listing price.
IPO Calendar – Frequently Asked Questions
1. What is an IPO calendar?
An IPO calendar is a hub page of upcoming, live, and listed IPOs with key details that are important for investors to make informed decisions.
2. How often is the IPO calendar updated?
The IPO calendar is updated regularly. In some cases, it may be updated multiple times a day based on requirements.
3. Does this calendar include SME IPOs?
Yes, this IPO calendar includes both SME and mainboard IPOs.
4. What does listing gain or loss mean?
If a share is listed above the issue price, it is considered a gain. If it is listed below the issue price, it is considered a loss.
5. Where can I check IPO allotment status?
IPO allotment status can be checked online and also on our IPO allotment status hub page.
6. Is IPO data updated after listing?
Yes, the IPO data is updated after listing, including the listing price and the gain or loss.
7. Can the IPO calendar be used to compare multiple IPOs at the same time?
Yes, the IPO calendar is detailed and can be used as a good source to compare multiple IPOs. For example, our calendar lists out 13 key details about IPOs. You can compare listing gains of IPOs, issue size, whether it is a Mainboard or SME IPO, and also one of the important metrics for investing, the P/E ratio.
8. Which IPO is coming next in India?
You can track details of all the upcoming IPOs in our regulary updated table. Also all the future IPOs or IPOs opening in the week are also updated in IPOs Opening This Week section.
9. How to check IPOs coming this week?
All the future IPOs or IPOs opening in the week are updated in "IPOs Opening This Week" section which is on the top of this page.
Disclaimer: This IPO calendar is for informational purposes only and does not constitute investment advice. Investors should refer to the Red Herring Prospectus (RHP) and consult a registered financial advisor before making any investment decisions.
Copyright @ 2025 MrMoneyFrugal
