Latest IPO Subscription Status Today | Live Updates
Stay ahead with real-time updates on IPO subscription Status data — including QIB, NII, and Retail categories. Get expert analysis, insights, and trends to make informed investment decisions
Disclaimer: Subscription figures published on MrMoneyFrugal are strictly as per final exchange data at market close. Figures may vary slightly from official data. Investors are advised to verify information before making investment decisions.
Updated on 22.08.2026|12:05 PM (IPO Subscription Status Updates)
| IPO Name | Subscription Period | Status | Mainboard/SME | Day 1 | Day 2 | Day 3 | Total Category Wise |
|---|---|---|---|---|---|---|---|
| Kwick Forensic Solutions | 27-31 August 2026 | Upcoming | BSE SME | ||||
| Lumino Industries | 27-31 August 2026 | Upcoming | Mainboard | ||||
| Sumax Engineering | 25-28 August 2026 | Upcoming | NSE SME | ||||
| Annu Projects | 25-28 August 2026 | Upcoming | Mainboard | ||||
| Hy-Tech Engineers | 24-27 August 2026 | Upcoming | Mainboard | ||||
| Symbiotec Pharmalab | 24-27 August 2026 | Upcoming | Mainboard | ||||
| Madhur Knit Crafts | 24-27 August 2026 | Upcoming | NSE SME | ||||
| Skyways Air Services | 24-27 August 2026 | Upcoming | Mainboard | ||||
| ABH Healthcare | 24-26 August 2026 | Upcoming | NSE SME | ||||
| Augmont Enterprises | 21-25 August 2026 | Open | Mainboard | 1.79x | |||
| Tempsens Instruments | 20-24 August 2026 | Open | Mainboard | 3.68x | 13.70x | ||
| Gaja Alternative | 19-21 August 2026 | Closed | Mainboard | 0.50x | 1.44x | 15.63x | QIB-20.74 |NII- 29.52 |RII- 6.76 |
| Mopshop Distribution | 19– 21 August 2026 | Closed | BSE SME | 0.78x | 1.13x | 1.64x | QIB/NII- 0.38 |RII- 2.91 |
| Dhanwel Hybrid Seeds | 19– 21 August 2026 | Closed | BSE SME | 0.08x | 0.71x | 1.62x | QIB-1.00 |NII- 0.31 |RII- 3.08 |
| Sunshine Pictures | 18-20 August 2026 | Closed | Mainboard | 3.18x | 13.67x | 82.16x | QIB-103.39 |NII- 145.57 |RII- 42.84 |
| Shankesh Jewellers | 18-20 August 2026 | Closed | Mainboard | 0.23x | 0.68x | 2.19x | QIB-1.13 |NII- 4.46 |RII- 1.83 |
| Horizon Industrial Parks | 17-19 August 2026 | Closed | Mainboard | 0.03x | 0.12x | 0.90x | QIB-1.03 |NII- 0.76 |RII- 0.73|Emp-1.16 |
| Lalithaa Jewellery Mart | 17-19 August 2026 | Closed | Mainboard | 0.39x | 2.24x | 46.84x | QIB-101.08 |NII- 62.95 |RII- 9.38 |Emp- 7.26 |
| Technocrats Plasma Systems | 14-18 August 2026 | Listed | BSE SME | 0.39x | 5.38x | 189.22x | QIB-169.54 |NII- 231.35 |RII- 176.05 |
| Skytech Infinite Platform | 14-18 August 2026 | Listed | NSE SME | 0.42x | 0.93x | 1.99x | QIB-1.06 |NII- 0.83 |RII- 3.36 |
| ENS Enterprises | 14-18 August 2026 | Listed | BSE SME | 0.59x | 1.40x | 12.27x | QIB-9.44 |NII- 17.18 |RII- 11.03 |
| Credent Connect N Care | 13-17 August 2026 | Listed | NSE SME | 1.99x | 11.23x | 142.38x | QIB-131.39 |NII- 217.33 |RII- 138.86 |
| Behari Lal Engineering | 12-14 August 2026 | Listed | Mainboard | 1.35x | 5.44x | 81.63x | QIB-128 |NII- 135.65 |RII- 33.37 |
| Shiprocket | 12-14 August 2026 | Listed | Mainboard | 0.70x | 2.29x | 68.65x | QIB-82.14 |NII- 65.88 |RII- 33.29 |Emp- 44.02 |
| Q&T Foods | 12-14 August 2026 | Listed | BSE SME | 0.63x | 0.94x | 1.32x | QIB/NII- 0.31 |RII- 2.64 |
| Pramodini Medicare | 12-14 August 2026 | Listed | NSE SME | 0.69x | 0.91x | 3.66x | QIB-3.66 |NII- 5.31 |RII- 3.49 |
| Sham Foam | 11-13 August 2026 | Listed | BSE SME | 0.06x | 0.15x | 2.39x | QIB/NII- 2.16 |RII- 2.62 |
| Fascinate Textiles | 11-19 August 2026* | Closed | NSE SME | 0.05x | 0.16x | 1.45x | QIB-22.74 |NII- 1.20 |RII- 1.37 |
| Milky Mist | 11-13 August 2026 | Listed | Mainboard | 0.53x | 1.59x | 41.17x | QIB-110.86 |NII- 29.74 |RII- 6.37 |Emp- 10.13 |
| Molbio Diagnostics | 10-12 August 2026 | Listed | Mainboard | 0.48x | 2.05x | 43.07x | QIB-108.63 |NII- 35.35 |RII- 9.08 |Emp- 10.76 |
| Dhoot Transmission | 10-12 August 2026 | Listed | Mainboard | 0.50x | 3.04x | 50.03x | QIB-137.79 |NII- 41.15 |RII- 6.00 |Emp- 6.19 |
| Optimystix Entertainment | 7-11 August 2026 | Listed | NSE SME | 0.63x | 0.80x | 1.91x | QIB-1.84 |NII- 2.59 |RII- 2.26 |
| Technocraft Ventures | 7-11 August 2026 | Listed | Mainboard | 2.24x | 3.61x | 29.95x | QIB-40.35 |NII- 48.30 |RII- 16.14 |
| LEAP India | 7-11 August 2026 | Listed | Mainboard | 0.06x | 0.23x | 6.71x | QIB-12.83 |NII- 11.39 |RII- 1.20 | Emp-8.96 |
| LAPL Automotive Limited | 6-10 August 2026 | Listed | BSE SME | 4.15x | 29.28x | 320.29x | QIB-200.23 |NII- 321.71 |RII- 387.78 |
| Ardee Industries | 5-7 August 2026 | Listed | Mainboard | 2.51x | 11.19x | 109.61x | QIB-162.21 |NII- 213.45 |RII- 35.69 |
| Aegeus Technologies | 4-6 August 2026 | Listed | BSE SME | 0.31x | 1.72x | 24.33x | QIB-23.88 |NII- 23.25 |RII- 25.59 |
| Anawil Wire & Engineering | 3-5 August 2026 | Listed | NSE SME | 4.42x | 10.41x | 138.72x | QIB-164.59 |NII- 233.72 |RII- 104.22 |
| G V Electricals Ltd | 31st July – 07 Aug 2026* | Listed | BSE SME | 2.02x | 19.63x | 149.31x | QIB-91.55 |NII-168.54 |RII- 168.69 |
| Fusion Klassroom Edutech | 31st July – 04 Aug 2026 | Listed | BSE SME | 0.73x | 0.98x | 1.47x | QIB-1.00 |NII- 1.35 |RII- 1.80 |
| Oneindig Technologies | 30st July – 03 Aug 2026 | Listed | BSE SME | 0.39x | 0.80x | 1.68x | QIB-1.05 |NII- 2.04 |RII- 1.84 |
| Juniper Green Energy | 30st July – 03 Aug 2026 | Listed | Mainboard | 0.35x | 0.39x | 6.12x | QIB-18.96 |NII- 1.55 |RII- 0.75 |
| MV Electrosystems | 30st July – 03 Aug 2026 | Listed | Mainboard | 2.30x | 8.32x | 137.74x | QIB-67.20 |NII- 267.70 |RII- 154.40 |
| Dhaval Packaging | 30st July – 03 Aug 2026 | Listed | BSE SME | 0.45x | 1.36x | 46.56x | QIB-56.38 |NII- 55.50 |RII- 40.28 |
| H.R. Hygiene Products | 29 – 31 July 2026 | Listed | BSE SME | 1.33x | 1.72x | 6.26x | QIB-2.81 |NII- 8.99 |RII- 6.74 |
| Manipal Health Enterprises | 29 – 31 July 2026 | Listed | Mainboard | 0.12x | 0.40x | 2.65x | QIB-4.19 |NII- 0.89 |RII- 0.75 |Emp- 1.84 |
| Poojaa Precision Engineering | 28 – 30 July 2026 | Listed | BSE SME | 7.93x | 59.03x | 259.42x | QIB-206.46 |NII- 342.50 |RII- 247.55 |
| Propshop Events and Exhibitions | 27 – 29 July 2026 | Listed | NSE SME | 0.03x | 0.37x | 1.50x | QIB-1.29 |NII- 1.48 |RII- 1.68 |
| Advance Technoforge | 27 – 29 July 2026 | Listed | BSE SME | 0.25x | 0.49x | 1.6x | QIBs+NIIs 0.53 | RII-2.68 |
| Silverstorm Parks and Resorts | 24 – 28 July 2026 | Listed | BSE SME | 0.34x | 0.96x | 1.84x | QIB-1.81 |NII-2.62 |RII- 1.41 |
| Lohia Corp | 23 – 27 July 2026 | Listed | Mainboard | 0.12x | 0.23x | 4.20x | QIB-4.42 |NII-5.40 |RII- 1.94 |
| Xtranet Technologies | 23 – 27 July 2026 | Listed | Mainboard | 0.70x | 1.31x | 9.11x | QIB-5.44 |NII-20.97 |RII- 6.12 |
| Indo-MIM | 23 – 27 July 2026 | Listed | Mainboard | 0.78x | 2.24x | 51.89x | QIB-143.94 |NII-40.84 |RII- 4.36 |
| Cube Highways Trust InvIT | 22 – 24 July 2026 | Listed | Mainboard | 0.02x | 0.05x | 2.55x | Institutional 4.13 | RII- 0.64 |
| Shree Balaji (Mala) Textiles | 22 – 24 July 2026 | Listed | BSE SME | 2.83x | 19.14x | 186.34x | QIB-113.55 |NII-185.23 |RII- 228.24 |
| Metalic Technoforge | 21 – 23 July 2026 | Listed | NSE SME | 0.33x | 0.86x | 7.95x | QIB-4.58 |NII-17.42 |RII- 6.99 |
| Gulf Lloyds (India) | 20 – 22 July 2026 | Listed | BSE SME | 4.63x | 8.325x | 10.90x | QIB/NII-2.97 |RII-18.83 |
| Caliber Mining and Logistics | 17 – 21 July 2026 | Listed | Mainboard | 0.79x | 16.15x | 97.16x | QIB-150.23 |NII- 183.73 |RII- 29.73 |
| Sotefin Bharat | 16 – 20 July 2026 | Listed | BSE SME | 0.19x | 0.81x | 3.78x | QIB-2.82 |NII- 4.74 |RII- 3.78 |
| Alpine Texworld | 14 – 16 July 2026 | Listed | Mainboard | 0.18x | 0.51x | 0.88x | QIB-0.02 |NII- 0.79 |RII- 0.94 |
| SBI Funds Management | 14 – 16 July 2026 | Listed | Mainboard | 0.44x | 1.90x | 34.16x | QIB-114.96 |NII- 20.33 |RII- 2.30 |
| Millworks Technologies | 14 – 16 July 2026 | Listed | BSE SME | 9.22x | 44.60x | 193.21x | QIB-194.05 |NII- 159.26 |RII- 216.60 |
| Laser Power & Infra | 09 – 13 July 2026 | Listed | Mainboard | 0.11x | 0.80x | 24.71x | QIB-53.61 |NII- 32.87 |RII- 4.70 |
| Devson Catalyst | 09 – 13 July 2026 | Listed | BSE SME | 7.50x | 27.35x | 205.06x | QIB-168.56 |NII- 192.74 |RII- 244.03 | Empl-1.06 |
| Happy Steels | 09 – 13 July 2026 | Listed | NSE SME | 0.54x | 2.95x | 72.43x | QIB-59.01 |NII- 113.95 |RII- 73.25 |
| Kusumgar | 08 – 10 July 2026 | Listed | Mainboard | 1.99x | 7.88x | 84.73x | QIB-191.68 |NII- 110.38 |RII- 13.99 | Empl-5.66 |
| IC Electricals | 03 – 07 July 2026 | Listed | NSE SME | 6.57x | 61.30x | 419.21x | QIB-241.75 |NII- 764.72 |RII- 372.51 |
| Knack Packaging | 01 – 03 July 2026 | Listed | Mainboard | 2.22x | 6.06x | 69.11x | QIB-123.46 |NII- 127.45 |RII- 14.30 |
| Vinit Mobile SME | 30 June – 02 July 2026 | Listed | NSE SME | 0.06x | 0.46x | 1.58x | QIB-1.00 |NII- 0.93 |RII- 2.18 |
| Teja Engineering Industries | 30 June – 02 July 2026 | Listed | NSE SME | 0.06x | 0.35x | 1.06x | QIB/NII-1.92 |RII-0.32 |
| Seemax Resources | 30 June – 02 July 2026 | Listed | BSE SME | 2.88x | 3.15x | 3.48x | QIB-17.19 |NII- 3.79 |RII- 1.52 |
| Sampark India Logistics | 30 June – 02 July 2026 | Listed | BSE SME | 1.14x | 2.31x | 4.67x | QIB-1.55 |NII- 7.75 |RII- 4.65 |
| Kratikal Tech | 30 June – 02 July 2026 | Listed | BSE SME | 2.38x | 15.92x | 205.08x | QIB-145.82 |NII- 239.92 |RII- 218.48 |
| Atharva Polyplast | 30 June – 02 July 2026 | Listed | BSE SME | 1.44x | 2.24x | 10.06x | QIB-3.58 |NII- 14.29 |RII- 11.30 |
| Adon Agro Commodities | 29 June – 01 July 2026 | Listed | BSE SME | 0.46x | 0.74x | 1.34x | QIB-22.47 |NII- 1.37 |RII- 0.84 |
| Astha Spintex | 29 June – 01 July 2026 | Listed | Mainboard | 0.68x | 1.11x | 3.30x | QIB-1.87 |NII- 6.03 |RII- 1.27 |
| Crazy Snacks IPO | 25– 30 June 2026 | Listed | BSE SME | 0.16x | 0.35x | 1.20x | QIB-4.75 |NII- 1.07 |RII- 1.26 |
| CSM Technologies | 24– 29 June 2026 | Listed | Mainboard | 0.19x | 0.50x | 0.96x | QIB-0.68 |NII- 1.37 |RII- 1.07 |
| Cordelia Cruises (Waterways Leisure Tourism Limited) | 23– 25 June 2026 | Listed | Mainboard | 0.14x | 0.37x | 1.09x | QIB-0.52 |NII- 0.90 |RII- 3.06 |
| Jivial Industries | 23– 25 June 2026 | Listed | BSE SME | 0.36x | 0.39x | 0.98x | QIB/NII-1.75 |RII-0.22 |
| Shreedhar Spinners | 23– 25 June 2026 | Listed | NSE Emerge | 0.49x | 1.27x | 6.10x | QIB-2.51 |NII- 15.06|RII- 5.71 |
| Advit Jewels | 23– 25 June 2026 | Listed | Mainboard | 6.68x | 26.95x | 143.04x | QIB-130.47 |NII- 371.77 |RII- 52.14 |
| Anubhav Plast | 19– 23 June 2026 | Listed | BSE SME | 1.13x | 1.49x | 2.10x | QIB-1.23 |NII- 2.10 |RII- 2.60 |
| Turtlemint Fintech | 19– 23 June 2026 | Listed | Mainboard | 0.31x | 0.35x | 0.71x | QIB-0.93 |NII- 0.35 |RII- 0.62 |
| Avience Biomedicals | 18– 22 June 2026 | Listed | NSE SME | 9.68x | 39.96x | 355.06x | QIB-197 |NII- 598 |RII- 401 |
| Riyaasat Lifestyle | 18– 25 June 2026* | Listed | BSE SME | 0.11x | 0.13x | 1.31x | QIB-20.33 |NII- 0.21 |RII- 0.44 |
| Diksha Polymers | 17– 19 June 2026 | Listed | BSE SME | 1.07x | 1.75x | 2.94x | QIB/NII-2.74 |RII-3.14 |
| Clay Craft | 17– 19 June 2026 | Listed | NSE SME | 2.15x | 7.84x | 95.90x | QIB-119.19 | NII- 154.90| RII- 71.76 |
| Leapfrog Engineering | 17– 19 June 2026 | Listed | BSE SME | 0.95x | 1.83x | 2.61x | QIB-20.32 | NII- 4.61 | RII- 0.84 |
| Liotech Industries | 17– 19 June 2026 | Listed | BSE SME | 0.13x | 0.65x | 1.96x | QIB/NII-0.96|RII-2.97 |
| Horizon Reclaim (India) | 12– 16 June 2026 | Listed | BSE SME | 7.65x | 69.98x | 282.87x | QIB-186.72 | NII- 333.79 | RII- 308.30 |
| Susan Electricals India | 11– 15 June 2026 | Listed | BSE SME | 5.10x | 14.00x | 192.06x | QIB-142.65 | NII- 210.55 | RII- 207.56 |
| Utkal Speciality Industries | 10– 12 June 2026 | Listed | NSE SME | 0.32x | 0.85x | 1.60x | QIB-1.12 | NII- 1.07 | RII- 2.10 |
| Genxai Analytics | 05– 09 June 2026 | Listed | NSE SME | 0.56x | 1.01x | 17.07x | QIB-17.58 | NII- 31.29 | RII- 12.59| Empl-1.1 |
| Hexagon Nutrition | 05– 09 June 2026 | Listed | Mainboard | 1.21x | 3.33x | 39.95x | QIB-17.79 | NII- 116.03 | RII- 20.00 |
| UHM Vacation | 04– 08 June 2026 | Listed | BSE SME | 0.22x | 0.67x | 2.29x | QIB-1.00 | NII- 0.87 | RII- 3.86 |
| Vahh Chemicals | 04– 08 June 2026 | Listed | BSE SME | 1.36x | 6.74x | 90.14x | QIB-3.50 | NII- 78.30 | RII- 103.77 |
| CMR Green Technologies | 03– 05 June 2026 | Listed | Mainboard | 1.79x | 6.46x | 93.46x | QIB-189.62 | NII- 145.59 | RII- 17.16 |
| Merritronix | 01– 03 June 2026 | Listed | BSE SME | 14.84x | 63.78x | 293.31x | QIB-224.91 | NII- 352.98 | RII- 297.67 |
| Aureate Tradde | 29 May– 02 June 2026 | Listed | BSE SME | 0.15x | 0.77x | 1.41x | QIB/NII-0.55x|RII-2.42x |
| SMR Jewels | 26-3 June 2026 | Listed | BSE SME | 0.23x | 0.30x | 1.09x | QIB-5.41 | NII- 1.00 | RII- 0.30 |
| Rajnandini Fashion India | 26-29 May 2026 | Listed | BSE SME | 1.58x | 6.55x | 189.46x | QIB-122.04 | NII- 291.27 | RII- 168.63 |
| Yaashvi Jewellers Limited | 25-27 May 2026 | Listed | BSE SME | 0.078x | 0.83x | 5.69x | Institutional 9.63 | RII- 1.76 |
| M R Maniveni Foods | 22-26 May 2026 | Listed | BSE SME | 1.01x | 1.36x | 1.69x | QIB-1.00 | NII- 1.66 | RII- 2.09 |
| Q-Line Biotech | 21-25 May 2026 | Listed | NSE SME | 3.82x | 9.17x | 95.31x | QIB-123.94 | NII- 146.33 | RII- 71.44 |
| Bio Medica Laboratories | 21-25 May 2026 | Listed | NSE SME | 0.68x | 1.00x | 2.19x | QIB-15.94 | NII-1.41 | RII-2.92 |
| Autofurnish Limited | 21-25 May 2026 | Listed | BSE SME | 1.26x | Institutional 1.35x| RII- 1.17x | ||
| Vegorama Punjabi Angithi | 20-22 May 2026 | Listed | BSE SME | 1.35x | 4.21x | 32.75x | QIB-26.46 | NII-47.49 | RII-27.79 |
| Harikanta Overseas | 20-27 May 2026 | Listed | BSE SME | 0.09x | 0.12x | 1.11x* | QIB-21.33 | NII-0.73 | RII-0.66 |
| Teamtech Formwork | 19-21 May 2026 | Listed | NSE SME | 0.49x | 0.69x | 6.56x | QIB-4.28 | NII-13.15 | RII-6.1 |
| NFP Sampoorna Foods | 18-20 May 2026 | Listed | NSE SME | 0.42x | 1.01x | 1.54x | QIB-1.00 | NII-0.5 | RII-2.8 |
| Goldline Pharmaceutical | 12-14 May 2026 | Listed | BSE SME | 20.79x | 93.19x | 781.85x | QIB-180.22 | NII-1227.90 | RII-881.15 |
| RFBL Flexi Pack | 12-14 May 2026 | Listed | NSE SME | 1.18x | 1.57x | 20.45x | QIB-124.39 | NII-24.29 | RII-11.36 |
| Simca Advertising | 08-12 May 2026 | Listed | NSE SME | 0.61x | 3.96x | 76.16x | QIB-32.74| NII-186.17 | RII-71 |
| Bagmane Prime Office REIT | 05-07 May 2026 | Listed | Mainboard | 0.05x | 0.43x | 7.22x | Institutional Investors-8.16 |Other Investors-6.08 |
| Recode Studios | 05-07 May 2026 | Listed | BSE SME | 7.18x | 31.08x | 217.89x | QIB-137.99 | NII-298.07 | RII-216.65 |
| Value 360 Communications | 04-06 May 2026 | Listed | NSE SME | 0.44x | 0.59x | 1.19x | QIB-15.22 | NII-1.41 | RII-0.77 |
| Kissht IPO | 30 April-05 May 2026 | Listed | Mainboard | 0.16x | 0.43x | 6.67x | QIB-16.06 | NII-5.74 | RII-1.74 |
| Amba Auto Sales & Services | 27-29 April 2026 | Listed | NSE SME | 0.14x | 0.47x | 1.18x | QIB-1.75 | NII-1.57 | RII-0.71 |
| Adisoft Technologies | 23-27 April 2026 | Listed | NSE SME | 1.85x | 3.16x | 72.09x | QIB-98.23 |NIIs-120.51 |RII-47.27 |
| Citius TransNet InvIT | 17-21 April 2026 | Listed | Mainboard | 0.03x | 0.33x | 10.42x | Institutional Investors-14.67 |Other Investors-5.32 |
| Mehul Telecom | 17-21 April 2026 | Listed | BSE SME | 3.38x | 9.27x | 41.81x | QIB-32.50 |NIIs-58.75 |RII-37.41 |
| PropShare Celestia SM REIT | 10-16 April 2026 | Listed | BSE | 0.65x | 0.79x | 1.33x* | Institutional Investors-0.17 |Other Investors-4.81 |
| Om Power Transmission | 09-13 April 2026 | Listed | Mainboard | 0.34x | 0.58x | 2.37x | QIB-2.57 |NIIs-5.09 |RII-1.10 |
| Safety Controls & Devices | 06-08 April 2026 | Listed | BSE SME | 0.18x | 0.84x | 1.26x | QIB-1.31 |NIIs-2.07 |RII-0.76 |
| Emiac Technologies | 27-08 April 2026 | Listed | BSE SME | 0.11x | 1.55x* | 3.06x | QIB-1.02 |NIIs-3.91 |RII-3.74 |
| Vivid Electromech | 25-30 March 2026 | Listed | NSE SME | 0.47x | 0.63x | 1.05x | QIB-0.00 |NIIs-0.63 |RII-1.47 |
| Highness Microelectronics | 24-27 March 2026 | Listed | BSE SME | 1.26x | 8.13x | 180.33x | QIB-81.95 |NIIs-268.13 |RII-185.11 |
| Amir Chand Jagdish Kumar (Exports) Limited | 24-27 March 2026 | Listed | Mainboard | 1.00x | 1.24x | 2.63x | QIB-0.95 |NIIs-10.38 |RII-1.04 |
| Powerica Limited | 24-27 March 2026 | Listed | Mainboard | 0.01x | 0.02x | 0.63x | QIB-1.70 |NIIs-0.41 |RII-0.12|EMP-0.90 |
| Sai Parenteral’s Limited | 24-27 March 2026 | Listed | Mainboard | 0.04x | 0.29x | 0.63x | QIB-1.08 |NIIs-1.34 |RII-0.08 |
| Tipco Engineering India Limited | 23-25 March 2026 | Listed | BSE SME | 0.23x | 0.44x | 1.56x | QIB-3.20 |NIIs-1.52 |RII-0.66 |
| Speciality Medicines | 20-24 March 2026 | Listed | BSE SME | 0.78x | 0.94x | 2.19x | QIB-96.24 |NIIs-1.77 |RII-0.85 |
| Central Mine Planning & Design Institute Limited (CMPDIL) | 20-24 March 2026 | Listed | Mainboard | 0.04x | 0.07x | 0.57x | QIB-1.72 |NIIs-0.29 |RII-0.22 |
| Novus Loyalty | 17-20 March 2026 | Listed | BSE SME | 0.77x | 0.89x | 1.06x | QIB-1.38 |NIIs-1.12 |RII-1.82 |
| GSP Crop Science | 16-18 March 2026 | Listed | Mainboard | 0.41x | 0.87x | 1.46x | QIB-2.43 |NIIs-2.85 |RII-0.33 |
| Apsis Aerocom Limited | 11-13 March 2026 | Listed | NSE SME | 3.13x | 14.47x | 120.24x | QIB-2.40 |NIIs-307.65 |RII-83.27 |
| Raajmarg Infra InvIT IPO | 11-13 March 2026 | Listed | Mainboard | 0.03x | 0.25x | 6.25x | Institutional Investors-7.54|Other Investors-4.71 |
| Innovision Limited | 10-17 March 2026 | Listed | Mainboard | 0.02x | 0.10x | 2.39x | QIB-2.09 |NIIs-6.21 |RII-0.39 |
| Rajputana Stainless | 09-11 March 2026 | Listed | Mainboard | 0.23x | 0.27x | 0.64x | QIB-1.70 |NIIs-1.30 |RII-0.18 |
| Srinibas Pradhan Constructions | 06-10 March 2026 | Listed | NSE SME | 0.08x | 1.00x | 1.13x | QIB-0.00 |NIIs-0.69 |RII-2.01 |
| Elfin Agro India | 05-09 March 2026 | Listed | BSE SME | 1.35x | QIB-NA |NIIs-2.12 |RII-0.59 | ||
| Sedemac Mechatronics | 04-06 March 2026 | Listed | Mainboard | 0.28x | 0.45x | 1.66x | QIB-4.98 |NIIs-0.71 |RII-0.16 |
| Acetech E-Commerce | 27-04th March 2026 | Listed | NSE SME | 0.25x | 0.70x | 1.12x | QIB-1.00 |NIIs-1.42 |RII-1.15 |
| Striders Impex | 26-02th March 2026 | Listed | NSE SME | 0.66x | 0.96x | 1.31x | QIB-2.03 |NIIs-1.70 |RII-0.78 |
| Omnitech Engineering | 25-27th Feb 2026 | Listed | Mainboard | 0.04x | 0.08x | 0.64x | QIB-1.99 |NIIs-0.18 |RII-0.07 |
| Yaap Digital | 25-27th Feb 2026 | Listed | NSE SME | 1.22x | 1.45x | 4.02x | |
| PNGS Reva Diamond Jewellery | 24-26th Feb 2026 | Listed | Mainboard | 0.13x | 0.24x | 0.70x | QIB-0.88 |NIIs-0.64 |RII-0.27 |
| Mobilise App Lab | 23-25th Feb 2026 | Listed | NSE SME | 3.68x | 12.12x | 93.11x | |
| Shree Ram Twistex | 23-25th Feb 2026 | Listed | Mainboard | 0.08x | 0.55x | 32.31x | QIB-0.35|NIIs-42.37|RII-19.82 |
| Kiaasa Retail | 23-25th Feb 2026 | Listed | BSE SME | 0.1x | 0.62x | 1.99x | QIB-14.98|NIIs-1.14|RII-2.43 |
| Accord Transformer & Switchgear | 23-25th Feb 2026 | Listed | BSE SME | 9.80x | 37.96x | 332.11x | QIB-153.01|NIIs-447.16|RII-367.59 |
| Clean Max Enviro Energy | 23-25th Feb 2026 | Listed | Mainboard | 0.34x | 0.42x | 0.81x | QIB-2.51|NIIs-0.39|RII-0.04 |
| Manilam Industries | 20-24th Feb 2026 | Listed | NSE SME | 0.2x | 1.71x | 5.89x | |
| Gaudium IVF | 20-24th Feb 2026 | Listed | Mainboard | 0.71x | 2.36x | 5.66x | QIB-0.93|NIIs-11.44|RII-5.88 |
| Yashhtej Industries (India) | 18-20th Feb 2026 | Listed | BSE SME | ||||
| Fractal Industries | 16-18th Feb 2026 | Listed | BSE SME | 1.53x | 2.01x | 5.13x | QIB-5.95|NIIs-6.12|RII-4.09 |
| Marushika Technology | 12-16th Feb 2026 | Listed | NSE SME | 0.25x | 0.78x | 16.74x | |
| Aye Finance | 09-11th Feb 2026 | Listed | Mainboard | 0.11x | 0.14x | 0.64x | QIB-0.95|NIIs-0.04|RII-0.60 |
| Fractal Analytics | 09-11th Feb 2026 | Listed | Mainboard | 0.06x | 0.12x | 1.13x | QIB-1.54|NIIs-0.64|RII-0.77 |
| PAN HR Solution | 06-10th Feb 2026 | Listed | BSE SME | 0.81x | 1.37x | 9.51x | QIB-6.57|NIIs-11.25|RII-9.40 |
| Biopol Chemicals | 06-10th Feb 2026 | Listed | NSE SME | 0.12x | 1.63x | 21.22x | |
| Brandman Retail | 04-06th Feb 2026 | Listed | NSE SME | 0.67x | 4.59x | 106.54x | |
| Grover Jewells | 04-06th Feb 2026 | Listed | NSE SME | 1.03x | 3.93x | 17.88x | |
| C K K Retail Mart | 30-3rd Feb 2026 | Listed | NSE SME | 0.46x | 0.76x | 1.6x | |
| NFP Sampoorna Foods | 04-06th Feb 2026 | Withdrawn | NSE SME | ||||
| Twinkle Papers | 29 June – 01 July 2026 | Withdrawn* | BSE SME | 0.08x | 0.27x | ||
| Sri Priyanka Geo Commex | 24– 29 June 2026 | Withdrawn | NSE SME | 0.10x | 0.31x | 0.32x |
What does it mean by IPO Subscription Status?
IPO Subscription Status shows how much demand an IPO receives from investors compared to the shares offered.
It reflects interest from Qualified Institutional Buyers (QIBs), Non-Institutional Investors (NIIs), and Retail investors during the subscription period.
A higher subscription generally indicates stronger demand, while lower subscription reflects cautious sentiment.
To understand the concept in detail, including how subscription data is divided and why investors track it closely,
read our detailed guide on What is IPO subscription status and why it matters?
High subscription doesn’t always guarantee strong listing gains. See how valuation impacts IPO performance. Explore our IPO Valuation vs Listing Performance Study 2026.
IPO Subscription Status Trend: August 2026
1. Fusion Klassroom Edutech Limited Subscription Status
Fusion Klassroom Edutech Limited IPO subscribed by 0.73x. D1|0.98x. D2|1.47x. D3, categorywise: QIB-1.00 |NII- 1.35 |RII- 1.80
2. Dhaval Packaging Limited Subscription Status
Dhaval Packaging Limited IPO subscribed by 0.45x. D1|1.36x. D2|46.56x. D3, categorywise: QIB-56.38x|NII- 55.50x |RII- 40.28x
3. MV Electrosystems Limited Subscription Status
MV Electrosystems Limited IPO subscribed by 2.30x. D1|8.32x. D2|137.74x. D3, categorywise: QIB-67.20x|NII- 267.70x |RII- 154.40x
4. Juniper Green Energy Limited Subscription Status
Juniper Green Energy Limited IPO subscribed by 0.35x. D1|0.39x. D2|6.12x. D3, categorywise: QIB-18.96x|NII- 1.55x |RII- 0.75x
5. G V Electricals Ltd Subscription Status
G V Electricals Ltd IPO Subscribed by 2.02x. D1|19.63x. D2|149.31x. D3, categorywise: QIB-91.55 |NII-168.54 |RII- 168.69
6. Oneindig Technologies Limited Subscription Status
Oneindig Technologies Limited IPO subscribed by 0.39x. D1|0.80x. D2|1.68x. D3, categorywise: QIB-1.05x|NII- 2.04x |RII- 1.84x
7. Anawil Wire and Engineering Limited Subscription Status
Anawil Wire and Engineering Limited IPO subscribed by 4.42x. D1|10.41x. D2|138.72x. D3, categorywise: QIB-164.59 |NII- 233.72 |RII- 104.22
8. Ardee Industries Limited Subscription Status
