web analytics

Latest IPO Subscription Status Today | Live Updates

Stay ahead with real-time updates on IPO subscription Status data — including QIB, NII, and Retail categories. Get expert analysis, insights, and trends to make informed investment decisions

 Disclaimer: Subscription figures published on MrMoneyFrugal are strictly as per final exchange data at market close. Figures may vary slightly from official data. Investors are advised to verify information before making investment decisions.

Updated on 22.08.2026|12:05 PM (IPO Subscription Status Updates)


IPO Name Subscription PeriodStatusMainboard/SMEDay 1Day 2Day 3Total Category Wise
Kwick Forensic Solutions27-31 August 2026UpcomingBSE SME
Lumino Industries27-31 August 2026UpcomingMainboard
Sumax Engineering25-28 August 2026UpcomingNSE SME
Annu Projects25-28 August 2026UpcomingMainboard
Hy-Tech Engineers24-27 August 2026UpcomingMainboard
Symbiotec Pharmalab24-27 August 2026UpcomingMainboard
Madhur Knit Crafts24-27 August 2026UpcomingNSE SME
Skyways Air Services24-27 August 2026UpcomingMainboard
ABH Healthcare24-26 August 2026UpcomingNSE SME
Augmont Enterprises21-25 August 2026OpenMainboard1.79x
Tempsens Instruments20-24 August 2026OpenMainboard3.68x13.70x
Gaja Alternative 19-21 August 2026ClosedMainboard0.50x1.44x15.63xQIB-20.74 |NII- 29.52 |RII- 6.76
Mopshop Distribution19– 21 August 2026ClosedBSE SME0.78x1.13x1.64xQIB/NII- 0.38 |RII- 2.91
Dhanwel Hybrid Seeds 19– 21 August 2026ClosedBSE SME0.08x0.71x1.62xQIB-1.00 |NII- 0.31 |RII- 3.08
Sunshine Pictures18-20 August 2026ClosedMainboard3.18x13.67x82.16xQIB-103.39 |NII- 145.57 |RII- 42.84
Shankesh Jewellers18-20 August 2026ClosedMainboard0.23x0.68x2.19xQIB-1.13 |NII- 4.46 |RII- 1.83
Horizon Industrial Parks17-19 August 2026ClosedMainboard0.03x0.12x0.90xQIB-1.03 |NII- 0.76 |RII- 0.73|Emp-1.16
Lalithaa Jewellery Mart17-19 August 2026ClosedMainboard0.39x2.24x46.84xQIB-101.08 |NII- 62.95 |RII- 9.38 |Emp- 7.26
Technocrats Plasma Systems14-18 August 2026ListedBSE SME0.39x5.38x189.22xQIB-169.54 |NII- 231.35 |RII- 176.05
Skytech Infinite Platform14-18 August 2026ListedNSE SME0.42x0.93x1.99xQIB-1.06 |NII- 0.83 |RII- 3.36
ENS Enterprises14-18 August 2026ListedBSE SME0.59x1.40x12.27xQIB-9.44 |NII- 17.18 |RII- 11.03
Credent Connect N Care13-17 August 2026ListedNSE SME1.99x11.23x142.38xQIB-131.39 |NII- 217.33 |RII- 138.86
Behari Lal Engineering 12-14 August 2026ListedMainboard1.35x5.44x81.63xQIB-128 |NII- 135.65 |RII- 33.37
Shiprocket 12-14 August 2026ListedMainboard0.70x2.29x68.65xQIB-82.14 |NII- 65.88 |RII- 33.29 |Emp- 44.02
Q&T Foods12-14 August 2026ListedBSE SME0.63x0.94x1.32xQIB/NII- 0.31 |RII- 2.64
Pramodini Medicare12-14 August 2026ListedNSE SME0.69x0.91x3.66xQIB-3.66 |NII- 5.31 |RII- 3.49
Sham Foam11-13 August 2026ListedBSE SME0.06x0.15x2.39xQIB/NII- 2.16 |RII- 2.62
Fascinate Textiles11-19 August 2026*ClosedNSE SME0.05x0.16x1.45xQIB-22.74 |NII- 1.20 |RII- 1.37
Milky Mist11-13 August 2026ListedMainboard0.53x1.59x41.17xQIB-110.86 |NII- 29.74 |RII- 6.37 |Emp- 10.13
Molbio Diagnostics10-12 August 2026ListedMainboard0.48x2.05x43.07xQIB-108.63 |NII- 35.35 |RII- 9.08 |Emp- 10.76
Dhoot Transmission10-12 August 2026ListedMainboard0.50x3.04x50.03xQIB-137.79 |NII- 41.15 |RII- 6.00 |Emp- 6.19
Optimystix Entertainment7-11 August 2026ListedNSE SME0.63x0.80x1.91xQIB-1.84 |NII- 2.59 |RII- 2.26
Technocraft Ventures7-11 August 2026ListedMainboard2.24x3.61x29.95xQIB-40.35 |NII- 48.30 |RII- 16.14
LEAP India7-11 August 2026ListedMainboard0.06x0.23x6.71xQIB-12.83 |NII- 11.39 |RII- 1.20 | Emp-8.96
LAPL Automotive Limited6-10 August 2026ListedBSE SME4.15x29.28x320.29xQIB-200.23 |NII- 321.71 |RII- 387.78
Ardee Industries5-7 August 2026ListedMainboard2.51x11.19x109.61xQIB-162.21 |NII- 213.45 |RII- 35.69
Aegeus Technologies4-6 August 2026ListedBSE SME0.31x1.72x24.33xQIB-23.88 |NII- 23.25 |RII- 25.59
Anawil Wire & Engineering3-5 August 2026ListedNSE SME4.42x10.41x138.72xQIB-164.59 |NII- 233.72 |RII- 104.22
G V Electricals Ltd 31st July – 07 Aug 2026*ListedBSE SME2.02x19.63x149.31xQIB-91.55 |NII-168.54 |RII- 168.69
Fusion Klassroom Edutech31st July – 04 Aug 2026ListedBSE SME0.73x0.98x1.47xQIB-1.00 |NII- 1.35 |RII- 1.80
Oneindig Technologies30st July – 03 Aug 2026ListedBSE SME0.39x0.80x1.68xQIB-1.05 |NII- 2.04 |RII- 1.84
Juniper Green Energy30st July – 03 Aug 2026ListedMainboard0.35x0.39x6.12xQIB-18.96 |NII- 1.55 |RII- 0.75
MV Electrosystems30st July – 03 Aug 2026ListedMainboard2.30x8.32x137.74xQIB-67.20 |NII- 267.70 |RII- 154.40
Dhaval Packaging30st July – 03 Aug 2026ListedBSE SME0.45x1.36x46.56xQIB-56.38 |NII- 55.50 |RII- 40.28
H.R. Hygiene Products29 – 31 July 2026ListedBSE SME1.33x1.72x6.26xQIB-2.81 |NII- 8.99 |RII- 6.74
Manipal Health Enterprises29 – 31 July 2026ListedMainboard0.12x0.40x2.65xQIB-4.19 |NII- 0.89 |RII- 0.75 |Emp- 1.84
Poojaa Precision Engineering28 – 30 July 2026ListedBSE SME7.93x59.03x259.42xQIB-206.46 |NII- 342.50 |RII- 247.55
Propshop Events and Exhibitions27 – 29 July 2026ListedNSE SME0.03x0.37x1.50xQIB-1.29 |NII- 1.48 |RII- 1.68
Advance Technoforge 27 – 29 July 2026ListedBSE SME0.25x0.49x1.6xQIBs+NIIs 0.53 | RII-2.68
Silverstorm Parks and Resorts 24 – 28 July 2026ListedBSE SME0.34x0.96x1.84xQIB-1.81 |NII-2.62 |RII- 1.41
Lohia Corp23 – 27 July 2026ListedMainboard0.12x0.23x4.20xQIB-4.42 |NII-5.40 |RII- 1.94
Xtranet Technologies 23 – 27 July 2026ListedMainboard0.70x1.31x9.11xQIB-5.44 |NII-20.97 |RII- 6.12
Indo-MIM23 – 27 July 2026ListedMainboard0.78x2.24x51.89xQIB-143.94 |NII-40.84 |RII- 4.36
Cube Highways Trust InvIT22 – 24 July 2026ListedMainboard0.02x0.05x2.55xInstitutional 4.13 | RII- 0.64
Shree Balaji (Mala) Textiles 22 – 24 July 2026ListedBSE SME2.83x19.14x186.34xQIB-113.55 |NII-185.23 |RII- 228.24
Metalic Technoforge21 – 23 July 2026ListedNSE SME0.33x0.86x7.95xQIB-4.58 |NII-17.42 |RII- 6.99
Gulf Lloyds (India)20 – 22 July 2026ListedBSE SME4.63x8.325x10.90xQIB/NII-2.97 |RII-18.83
Caliber Mining and Logistics17 – 21 July 2026ListedMainboard0.79x16.15x97.16xQIB-150.23 |NII- 183.73 |RII- 29.73
Sotefin Bharat16 – 20 July 2026ListedBSE SME0.19x0.81x3.78xQIB-2.82 |NII- 4.74 |RII- 3.78
Alpine Texworld14 – 16 July 2026ListedMainboard0.18x0.51x0.88xQIB-0.02 |NII- 0.79 |RII- 0.94
SBI Funds Management14 – 16 July 2026ListedMainboard0.44x1.90x34.16xQIB-114.96 |NII- 20.33 |RII- 2.30
Millworks Technologies14 – 16 July 2026ListedBSE SME9.22x44.60x193.21xQIB-194.05 |NII- 159.26 |RII- 216.60
Laser Power & Infra09 – 13 July 2026ListedMainboard0.11x0.80x24.71xQIB-53.61 |NII- 32.87 |RII- 4.70
Devson Catalyst 09 – 13 July 2026ListedBSE SME7.50x27.35x205.06xQIB-168.56 |NII- 192.74 |RII- 244.03 | Empl-1.06
Happy Steels 09 – 13 July 2026ListedNSE SME0.54x2.95x72.43xQIB-59.01 |NII- 113.95 |RII- 73.25
Kusumgar 08 – 10 July 2026ListedMainboard1.99x7.88x84.73xQIB-191.68 |NII- 110.38 |RII- 13.99 | Empl-5.66
IC Electricals03 – 07 July 2026ListedNSE SME6.57x61.30x419.21xQIB-241.75 |NII- 764.72 |RII- 372.51
Knack Packaging 01 – 03 July 2026ListedMainboard2.22x6.06x69.11xQIB-123.46 |NII- 127.45 |RII- 14.30
Vinit Mobile SME30 June – 02 July 2026ListedNSE SME0.06x0.46x1.58xQIB-1.00 |NII- 0.93 |RII- 2.18
Teja Engineering Industries 30 June – 02 July 2026ListedNSE SME0.06x0.35x1.06xQIB/NII-1.92 |RII-0.32
Seemax Resources30 June – 02 July 2026ListedBSE SME2.88x3.15x3.48xQIB-17.19 |NII- 3.79 |RII- 1.52
Sampark India Logistics 30 June – 02 July 2026ListedBSE SME1.14x2.31x4.67xQIB-1.55 |NII- 7.75 |RII- 4.65
Kratikal Tech 30 June – 02 July 2026ListedBSE SME2.38x15.92x205.08xQIB-145.82 |NII- 239.92 |RII- 218.48
Atharva Polyplast30 June – 02 July 2026ListedBSE SME1.44x2.24x10.06xQIB-3.58 |NII- 14.29 |RII- 11.30
Adon Agro Commodities29 June – 01 July 2026ListedBSE SME0.46x0.74x1.34xQIB-22.47 |NII- 1.37 |RII- 0.84
Astha Spintex29 June – 01 July 2026ListedMainboard0.68x1.11x3.30xQIB-1.87 |NII- 6.03 |RII- 1.27
Crazy Snacks IPO 25– 30 June 2026ListedBSE SME0.16x0.35x1.20xQIB-4.75 |NII- 1.07 |RII- 1.26
CSM Technologies 24– 29 June 2026ListedMainboard0.19x0.50x0.96xQIB-0.68 |NII- 1.37 |RII- 1.07
Cordelia Cruises (Waterways Leisure Tourism Limited)23– 25 June 2026ListedMainboard0.14x0.37x1.09xQIB-0.52 |NII- 0.90 |RII- 3.06
Jivial Industries 23– 25 June 2026ListedBSE SME0.36x0.39x0.98xQIB/NII-1.75 |RII-0.22
Shreedhar Spinners23– 25 June 2026ListedNSE Emerge0.49x1.27x6.10xQIB-2.51 |NII- 15.06|RII- 5.71
Advit Jewels23– 25 June 2026ListedMainboard6.68x26.95x143.04xQIB-130.47 |NII- 371.77 |RII- 52.14
Anubhav Plast19– 23 June 2026ListedBSE SME1.13x1.49x2.10xQIB-1.23 |NII- 2.10 |RII- 2.60
Turtlemint Fintech19– 23 June 2026ListedMainboard0.31x0.35x0.71xQIB-0.93 |NII- 0.35 |RII- 0.62
Avience Biomedicals 18– 22 June 2026ListedNSE SME9.68x39.96x355.06xQIB-197 |NII- 598 |RII- 401
Riyaasat Lifestyle18– 25 June 2026*ListedBSE SME0.11x0.13x1.31xQIB-20.33 |NII- 0.21 |RII- 0.44
Diksha Polymers 17– 19 June 2026ListedBSE SME1.07x1.75x2.94xQIB/NII-2.74 |RII-3.14
Clay Craft 17– 19 June 2026ListedNSE SME2.15x7.84x95.90xQIB-119.19 | NII- 154.90| RII- 71.76
Leapfrog Engineering17– 19 June 2026ListedBSE SME0.95x1.83x2.61xQIB-20.32 | NII- 4.61 | RII- 0.84
Liotech Industries17– 19 June 2026ListedBSE SME0.13x0.65x1.96xQIB/NII-0.96|RII-2.97
Horizon Reclaim (India)12– 16 June 2026ListedBSE SME7.65x69.98x282.87xQIB-186.72 | NII- 333.79 | RII- 308.30
Susan Electricals India11– 15 June 2026ListedBSE SME5.10x14.00x192.06xQIB-142.65 | NII- 210.55 | RII- 207.56
Utkal Speciality Industries10– 12 June 2026ListedNSE SME0.32x0.85x1.60xQIB-1.12 | NII- 1.07 | RII- 2.10
Genxai Analytics05– 09 June 2026ListedNSE SME0.56x1.01x17.07xQIB-17.58 | NII- 31.29 | RII- 12.59| Empl-1.1
Hexagon Nutrition05– 09 June 2026ListedMainboard1.21x3.33x39.95xQIB-17.79 | NII- 116.03 | RII- 20.00
UHM Vacation04– 08 June 2026ListedBSE SME0.22x0.67x2.29xQIB-1.00 | NII- 0.87 | RII- 3.86
Vahh Chemicals04– 08 June 2026ListedBSE SME1.36x6.74x90.14xQIB-3.50 | NII- 78.30 | RII- 103.77
CMR Green Technologies03– 05 June 2026ListedMainboard1.79x6.46x93.46xQIB-189.62 | NII- 145.59 | RII- 17.16
Merritronix01– 03 June 2026ListedBSE SME14.84x63.78x293.31xQIB-224.91 | NII- 352.98 | RII- 297.67
Aureate Tradde29 May– 02 June 2026ListedBSE SME0.15x0.77x1.41xQIB/NII-0.55x|RII-2.42x
SMR Jewels26-3 June 2026ListedBSE SME0.23x0.30x1.09xQIB-5.41 | NII- 1.00 | RII- 0.30
Rajnandini Fashion India26-29 May 2026ListedBSE SME1.58x6.55x189.46xQIB-122.04 | NII- 291.27 | RII- 168.63
Yaashvi Jewellers Limited25-27 May 2026ListedBSE SME0.078x0.83x5.69xInstitutional 9.63 | RII- 1.76
M R Maniveni Foods22-26 May 2026ListedBSE SME1.01x1.36x1.69xQIB-1.00 | NII- 1.66 | RII- 2.09
Q-Line Biotech21-25 May 2026ListedNSE SME3.82x9.17x95.31xQIB-123.94 | NII- 146.33 | RII- 71.44
Bio Medica Laboratories21-25 May 2026ListedNSE SME0.68x1.00x2.19xQIB-15.94 | NII-1.41 | RII-2.92
Autofurnish Limited21-25 May 2026ListedBSE SME1.26xInstitutional 1.35x| RII- 1.17x
Vegorama Punjabi Angithi 20-22 May 2026ListedBSE SME1.35x4.21x32.75xQIB-26.46 | NII-47.49 | RII-27.79
Harikanta Overseas20-27 May 2026ListedBSE SME0.09x0.12x1.11x*QIB-21.33 | NII-0.73 | RII-0.66
Teamtech Formwork19-21 May 2026ListedNSE SME0.49x0.69x6.56xQIB-4.28 | NII-13.15 | RII-6.1
NFP Sampoorna Foods18-20 May 2026ListedNSE SME0.42x1.01x1.54xQIB-1.00 | NII-0.5 | RII-2.8
Goldline Pharmaceutical12-14 May 2026ListedBSE SME20.79x93.19x781.85xQIB-180.22 | NII-1227.90 | RII-881.15
RFBL Flexi Pack 12-14 May 2026ListedNSE SME1.18x1.57x20.45xQIB-124.39 | NII-24.29 | RII-11.36
Simca Advertising 08-12 May 2026ListedNSE SME0.61x3.96x76.16xQIB-32.74| NII-186.17 | RII-71
Bagmane Prime Office REIT05-07 May 2026ListedMainboard0.05x0.43x7.22xInstitutional Investors-8.16 |Other Investors-6.08
Recode Studios05-07 May 2026ListedBSE SME7.18x31.08x217.89xQIB-137.99 | NII-298.07 | RII-216.65
Value 360 Communications04-06 May 2026ListedNSE SME0.44x0.59x1.19xQIB-15.22 | NII-1.41 | RII-0.77
Kissht IPO 30 April-05 May 2026ListedMainboard0.16x0.43x6.67xQIB-16.06 | NII-5.74 | RII-1.74
Amba Auto Sales & Services27-29 April 2026ListedNSE SME0.14x0.47x1.18xQIB-1.75 | NII-1.57 | RII-0.71
Adisoft Technologies 23-27 April 2026ListedNSE SME1.85x3.16x72.09xQIB-98.23 |NIIs-120.51 |RII-47.27
Citius TransNet InvIT17-21 April 2026ListedMainboard0.03x0.33x10.42xInstitutional Investors-14.67 |Other Investors-5.32
Mehul Telecom17-21 April 2026ListedBSE SME3.38x9.27x41.81xQIB-32.50 |NIIs-58.75 |RII-37.41
PropShare Celestia SM REIT10-16 April 2026ListedBSE0.65x0.79x1.33x*Institutional Investors-0.17 |Other Investors-4.81
Om Power Transmission09-13 April 2026ListedMainboard0.34x0.58x2.37xQIB-2.57 |NIIs-5.09 |RII-1.10
Safety Controls & Devices06-08 April 2026ListedBSE SME0.18x0.84x1.26xQIB-1.31 |NIIs-2.07 |RII-0.76
Emiac Technologies27-08 April 2026ListedBSE SME0.11x1.55x*3.06xQIB-1.02 |NIIs-3.91 |RII-3.74
Vivid Electromech 25-30 March 2026ListedNSE SME0.47x0.63x1.05xQIB-0.00 |NIIs-0.63 |RII-1.47
Highness Microelectronics24-27 March 2026ListedBSE SME1.26x8.13x180.33xQIB-81.95 |NIIs-268.13 |RII-185.11
Amir Chand Jagdish Kumar (Exports) Limited24-27 March 2026ListedMainboard1.00x1.24x2.63xQIB-0.95 |NIIs-10.38 |RII-1.04
Powerica Limited24-27 March 2026ListedMainboard0.01x0.02x0.63xQIB-1.70 |NIIs-0.41 |RII-0.12|EMP-0.90
Sai Parenteral’s Limited24-27 March 2026ListedMainboard0.04x0.29x0.63xQIB-1.08 |NIIs-1.34 |RII-0.08
Tipco Engineering India Limited23-25 March 2026ListedBSE SME0.23x0.44x1.56xQIB-3.20 |NIIs-1.52 |RII-0.66
Speciality Medicines20-24 March 2026ListedBSE SME0.78x0.94x2.19xQIB-96.24 |NIIs-1.77 |RII-0.85
Central Mine Planning & Design Institute Limited (CMPDIL)20-24 March 2026ListedMainboard0.04x0.07x0.57xQIB-1.72 |NIIs-0.29 |RII-0.22
Novus Loyalty17-20 March 2026ListedBSE SME0.77x0.89x1.06xQIB-1.38 |NIIs-1.12 |RII-1.82
GSP Crop Science16-18 March 2026ListedMainboard0.41x0.87x1.46xQIB-2.43 |NIIs-2.85 |RII-0.33
Apsis Aerocom Limited11-13 March 2026ListedNSE SME3.13x14.47x120.24xQIB-2.40 |NIIs-307.65 |RII-83.27
Raajmarg Infra InvIT IPO11-13 March 2026ListedMainboard0.03x0.25x6.25xInstitutional Investors-7.54|Other Investors-4.71
Innovision Limited10-17 March 2026ListedMainboard0.02x0.10x2.39xQIB-2.09 |NIIs-6.21 |RII-0.39
Rajputana Stainless09-11 March 2026ListedMainboard0.23x0.27x0.64xQIB-1.70 |NIIs-1.30 |RII-0.18
Srinibas Pradhan Constructions06-10 March 2026ListedNSE SME0.08x1.00x1.13xQIB-0.00 |NIIs-0.69 |RII-2.01
Elfin Agro India05-09 March 2026ListedBSE SME1.35xQIB-NA |NIIs-2.12 |RII-0.59
Sedemac Mechatronics04-06 March 2026ListedMainboard0.28x0.45x1.66xQIB-4.98 |NIIs-0.71 |RII-0.16
Acetech E-Commerce27-04th March 2026ListedNSE SME0.25x0.70x1.12xQIB-1.00 |NIIs-1.42 |RII-1.15
Striders Impex26-02th March 2026ListedNSE SME0.66x0.96x1.31xQIB-2.03 |NIIs-1.70 |RII-0.78
Omnitech Engineering25-27th Feb 2026ListedMainboard0.04x0.08x0.64xQIB-1.99 |NIIs-0.18 |RII-0.07
Yaap Digital25-27th Feb 2026ListedNSE SME1.22x1.45x4.02x
PNGS Reva Diamond Jewellery24-26th Feb 2026ListedMainboard0.13x0.24x0.70xQIB-0.88 |NIIs-0.64 |RII-0.27
Mobilise App Lab23-25th Feb 2026ListedNSE SME3.68x12.12x93.11x
Shree Ram Twistex23-25th Feb 2026ListedMainboard0.08x0.55x32.31xQIB-0.35|NIIs-42.37|RII-19.82
Kiaasa Retail23-25th Feb 2026ListedBSE SME0.1x0.62x1.99xQIB-14.98|NIIs-1.14|RII-2.43
Accord Transformer & Switchgear23-25th Feb 2026ListedBSE SME9.80x37.96x332.11xQIB-153.01|NIIs-447.16|RII-367.59
Clean Max Enviro Energy23-25th Feb 2026ListedMainboard0.34x0.42x0.81xQIB-2.51|NIIs-0.39|RII-0.04
Manilam Industries20-24th Feb 2026ListedNSE SME0.2x1.71x5.89x
Gaudium IVF20-24th Feb 2026ListedMainboard0.71x2.36x5.66xQIB-0.93|NIIs-11.44|RII-5.88
Yashhtej Industries (India)18-20th Feb 2026ListedBSE SME
Fractal Industries16-18th Feb 2026ListedBSE SME1.53x2.01x5.13xQIB-5.95|NIIs-6.12|RII-4.09
Marushika Technology12-16th Feb 2026ListedNSE SME0.25x0.78x16.74x
Aye Finance09-11th Feb 2026ListedMainboard0.11x0.14x0.64xQIB-0.95|NIIs-0.04|RII-0.60
Fractal Analytics09-11th Feb 2026ListedMainboard0.06x0.12x1.13xQIB-1.54|NIIs-0.64|RII-0.77
PAN HR Solution06-10th Feb 2026ListedBSE SME0.81x1.37x9.51xQIB-6.57|NIIs-11.25|RII-9.40
Biopol Chemicals06-10th Feb 2026ListedNSE SME0.12x1.63x21.22x
Brandman Retail04-06th Feb 2026ListedNSE SME0.67x4.59x106.54x
Grover Jewells04-06th Feb 2026ListedNSE SME1.03x3.93x17.88x
C K K Retail Mart30-3rd Feb 2026ListedNSE SME0.46x0.76x1.6x
NFP Sampoorna Foods04-06th Feb 2026WithdrawnNSE SME
Twinkle Papers29 June – 01 July 2026Withdrawn*BSE SME0.08x0.27x
Sri Priyanka Geo Commex24– 29 June 2026WithdrawnNSE SME0.10x0.31x0.32x

What does it mean by IPO Subscription Status?

IPO Subscription Status shows how much demand an IPO receives from investors compared to the shares offered. 

It reflects interest from Qualified Institutional Buyers (QIBs), Non-Institutional Investors (NIIs), and Retail investors during the subscription period.

A higher subscription generally indicates stronger demand, while lower subscription reflects cautious sentiment.

To understand the concept in detail, including how subscription data is divided and why investors track it closely, 

read our detailed guide on What is IPO subscription status and why it matters?

High subscription doesn’t always guarantee strong listing gains. See how valuation impacts IPO performance. Explore our IPO Valuation vs Listing Performance Study 2026.

IPO Subscription Status Trend: August 2026

1. Fusion Klassroom Edutech Limited Subscription Status

Fusion Klassroom Edutech Limited IPO subscribed by 0.73x. D1|0.98x. D2|1.47x. D3, categorywise: QIB-1.00 |NII- 1.35 |RII- 1.80

2. Dhaval Packaging Limited Subscription Status

Dhaval Packaging Limited IPO subscribed by 0.45x. D1|1.36x. D2|46.56x. D3, categorywise: QIB-56.38x|NII- 55.50x |RII- 40.28x

3. MV Electrosystems Limited Subscription Status

MV Electrosystems Limited IPO subscribed by 2.30x. D1|8.32x. D2|137.74x. D3, categorywise: QIB-67.20x|NII- 267.70x |RII- 154.40x

4. Juniper Green Energy Limited Subscription Status

Juniper Green Energy Limited IPO subscribed by 0.35x. D1|0.39x. D2|6.12x. D3, categorywise: QIB-18.96x|NII- 1.55x |RII- 0.75x

5. G V Electricals Ltd Subscription Status

G V Electricals Ltd IPO Subscribed by 2.02x. D1|19.63x. D2|149.31x. D3, categorywise: QIB-91.55 |NII-168.54 |RII- 168.69

6. Oneindig Technologies Limited Subscription Status

Oneindig Technologies Limited IPO subscribed by 0.39x. D1|0.80x. D2|1.68x. D3, categorywise: QIB-1.05x|NII- 2.04x |RII- 1.84x

7. Anawil Wire and Engineering Limited Subscription Status

Anawil Wire and Engineering Limited IPO subscribed by 4.42x. D1|10.41x. D2|138.72x. D3, categorywise: QIB-164.59 |NII- 233.72 |RII- 104.22

8. Ardee Industries Limited Subscription Status

Ardee Industries Limited IPO subscribed by 2.51x. D1|11.19x. D2|109.61x. D3, categorywise: QIB-162.21 |NII- 213.45 |RII- 35.69

9. Aegeus Technologies Limited Subscription Status

Aegeus Technologies Limited IPO subscribed by 0.31x. D1|1.72x. D2|24.33x. D3, categorywise: QIB-23.88 |NII- 23.25 |RII- 25.59

10. LAPL Automotive Limited Subscription Status

LAPL Automotive Limited IPO subscribed by 4.15x. D1|29.28x. D2|320.29x. D3, categorywise: QIB-200.23 |NII- 321.71 |RII- 387.78

11. LEAP India Limited Subscription Status

LEAP India Limited IPO subscribed by 0.06x. D1|0.23x. D2|6.71x. D3, categorywise: QIB-12.83 |NII- 11.39 |RII- 1.20 | Emp-8.96

12. Technocraft Ventures Limited Subscription Status

Technocraft Ventures Limited IPO subscribed by 2.24x. D1|3.61x. D2|29.95x. D3, categorywise: QIB-40.35 |NII- 48.30 |RII- 16.14

13. Dhoot Transmission Limited Subscription Status

Dhoot Transmission Limited IPO subscribed by 0.50x. D1|3.04x. D2|50.03x. D3, categorywise: QIB-137.79 |NII- 41.15 |RII- 6.00 |Emp- 6.19

14. Optimystix Entertainment India Limited Subscription Status

Optimystix Entertainment India Limited IPO subscribed by 0.63x. D1|0.80x. D2|1.91x. D3, categorywise: QIB-1.84 |NII- 2.59 |RII- 2.26

15. Molbio Diagnostics Limited Subscription Status

Molbio Diagnostics Limited IPO subscribed by 0.48x. D1|2.05x. D2|43.07x. D3, categorywise: QIB-108.63 |NII- 35.35 |RII- 9.08 |Emp- 10.76

16. Pramodini Medicare Limited Subscription Status

Pramodini Medicare Limited IPO subscribed by 0.69x. D1|0.91x. D2|3.66x. D3, categorywise: QIB-3.66 |NII- 5.31 |RII- 3.49

17. Milky Mist Dairy Food Limited Subscription Status

Milky Mist Dairy Food Limited IPO subscribed by 0.53x. D1|1.59x. D2|41.17x. D3, categorywise: QIB-110.86 |NII- 29.74 |RII- 6.37 |Emp- 10.13

18. Shiprocket Limited Subscription Status

Shiprocket Limited IPO subscribed by 0.70x. D1|2.29x. D2|68.65x. D3, categorywise: QIB-82.14 |NII- 65.88 |RII- 33.29 |Emp- 44.02

19. Behari Lal Engineering Limited Subscription Status

Behari Lal Engineering Limited IPO subscribed by 1.35x. D1|5.44x. D2|81.63x. D3, categorywise: QIB-128 |NII- 135.65 |RII- 33.37

20. Sham Foam Limited Subscription Status

Sham Foam Limited IPO subscribed by 0.06x. D1|0.15x. D2|2.39x. D3, categorywise: QIB/NII- 2.16 |RII- 2.62

21. Q&T Foods Limited Subscription Status

Q&T Foods Limited IPO subscribed by 0.63x. D1|0.94x. D2|1.32x. D3, categorywise: QIB/NII- 0.31 |RII- 2.64

22. Credent Connect N Care Limited Subscription Status

Credent Connect N Care Limited IPO subscribed by 1.99x. D1|11.23x. D2|142.38x. D3, categorywise: QIB-131.39 |NII- 217.33 |RII- 138.86

23. ENS Enterprises Limited  Subscription Status

ENS Enterprises Limited IPO subscribed by 0.59x. D1|1.40x. D2|12.27x. D3, categorywise: QIB-9.44 |NII- 17.18 |RII- 11.03,

24. Skytech Infinite Platform Limited Subscription Status

Skytech Infinite Platform Limited IPO subscribed by 0.42x. D1|0.93x. D2|1.99x. D3, categorywise: QIB-1.06 |NII- 0.83 |RII- 3.36

25. Sunshine Pictures Limited Subscription Status

Sunshine Pictures Limited IPO subscribed by 3.18x. D1|13.67x. D2|82.16x. D3, categorywise: QIB-103.39 |NII- 145.57 |RII- 42.84

26. Technocrats Plasma Systems Limited Subscription Status

Technocrats Plasma Systems Limited IPO subscribed by 0.39x. D1|5.38x. D2|189.22x. D3, categorywise: QIB-169.54 |NII- 231.35 |RII- 176.05,

27. Fascinate Textiles Limited Subscription Status

Fascinate Textiles Limited IPO subscribed by 0.05x. D1|0.16x. D2|0.44x. D3.. 1.45x, categorywise: QIB-22.74 |NII- 1.20 |RII- 1.37

Extended till 19th August 2026

28. Lalithaa Jewellery Mart Limited Subscription Status

Lalithaa Jewellery Mart Limited IPO subscribed by 0.39x. D1|2.24x. D2|46.84x. D3, categorywise: QIB-101.08 |NII- 62.95 |RII- 9.38 |Emp- 7.26

29. Shankesh Jewellers Limited Subscription Status

Shankesh Jewellers Limited IPO subscribed by 0.23x. D1|0.68x. D2|2.19x. D3, categorywise: QIB-1.13 |NII- 4.46 |RII- 1.83

30. Horizon Industrial Parks Limited Subscription Status

Horizon Industrial Parks Limited IPO subscribed by 0.03x. D1|0.12x. D2|0.90x. D3, categorywise: QIB-1.03 |NII- 0.76 |RII- 0.73|Emp-1.16

31. Gaja Alternative Asset Management Limited Subscription Status

Gaja Alternative Asset Management Limited IPO subscribed by 0.50x. D1|1.44x. D2|15.63x. D3, categorywise: QIB-20.74 |NII- 29.52 |RII- 6.76

32. Mopshop Distribution Limited Subscription Status

Mopshop Distribution Limited IPO subscribed by 0.78x. D1|1.13x. D2|1.64x. D3, categorywise: QIB/NII- 0.38 |RII- 2.91

33. Tempsens Instruments (India) Limited Subscription Status

