Updated on 14.10.2025 07:00 PM
Canara HSBC Life Insurance Company Limited IPO Subscription Status – Live Updates
The IPO of Canara HSBC Life Insurance Company Limited opened on October 10, 2025 and will close on October 14, 2025.
Below is the day-wise subscription status updated daily.

Day 1: Subscription Status @ 10:15 am
The issues is subscribed by 0.01x.
Day | QIB (x) | NII (x) | Retail (x) | Total (x) |
| Day 1 | Nil | 2,00,340 | 16,64,180+35,840 (employees) | 22,83,120 |
| Day 2 | X.XX | X.XX | X.XX | X.XX |
| Day 3 | X.XX | X.XX | X.XX | X.XX |
Updated @ 19:00 PM on 10.10.2025
Canara HSBC Life Insurance Company Limited IPO subscribed only 0.09x on Day 1. RIIs portion subscribed 0.14x, and others are close to NIL. What do you think of it?
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 47190000 | 1,265,040 | 0.03 |
| NIIs | 35392500 | 1722000 | 0.05 |
| (RIIs) | 82582500 | 11418680 | 0.14 |
| Employee Reserved | 1,550,000 | 731,080 | 0.47 |
| Total | 166715000 | 15,136,800 | 0.09 |

Highlights: Day 1 Subscription.
- Retail subscription demand: This is the only section which has seen some momentum if we compare it from NIIs and QIBs.
- QIB and NII participation trends: QIBs and NIIs have seen netural response.
- Overall bidding response: Lukewarm response based on Day1 subscription.
Day 2 @ 13.50 PM.
The issue is subscribed by 0.16x on Day 2. What do you think? This does not look to be a good subscription rate?
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 47190000 | 1,272,880 | 0.03 |
| NIIs | 35392500 | 3825220 | 0.11 |
| (RIIs) | 82582500 | 19674620 | 0.24 |
| Employee Reserved | 1,550,000 | 1,536,920 | 0.99 |
| Total | 166715000 | 26,309,640 | 0.16 |

By 17.00 PM on Day 2,
The issue is subscribed 0.27x.
|

Day 3: 14.10.2025 @ 7:00 PM
The issue is finally subscribed 2.29x. Qib leading the team.
| Category | Offered Shares | No of Shares bid for | No of time of offered |
| QIB | 47190000 | 332,894,520 | 7.05 |
| NIIs | 35392500 | 11754540 | 0.33 |
| (RIIs) | 82582500 | 34323940 | 0.42 |
| Employee Reserved | 1,550,000 | 3,189,200 | 2.06 |
| Total | 166715000 | 382,162,200 | 2.29 |

Resources Page:
- SIP Calculator — Estimate how your monthly SIP investments can grow over time.
- Mutual Fund Hub of Knowledge — Learn about mutual funds, types, benefits, and how to invest smartly.
- Complete IPO Details — Get full information on issue size, price band, allotment, listing dates, and expert analysis.
- Upcoming & Live IPOs Hub — Stay updated with the latest IPOs open for subscription and those coming soon.
