IPO Allotment Status – Check Online on NSE, BSE & Registrar Websites
Updated on: 13.04.2026 |12:40 PM
| IPO Name | Issue Price | Date of Allotment | Registrar | Status Link |
|---|---|---|---|---|
| Citius TransNet InvIT | ₹99 – ₹100 | 24 April 2026 | KFin Technologies Limited | Check Allotment status |
| Mehul Telecom Limited | ₹96 – ₹98 | 22 April 2026 | KFin Technologies Limited | Check Allotment status |
| PropShare Celestia SM REIT IPO | ₹10,00,000-₹10,50,000 | 17 April 2026 | Kfin Technologies Ltd. | Check Allotment status |
| Om Power Transmission | ₹166 – ₹175 | April 15, 2026 | MUFG Intime India Pvt. Ltd. | Check allotment |
| Safety Controls & Devices | ₹75 – ₹80 | 09-April-2026 | Maashitla Securities Pvt.Ltd. | Check allotment status |
| Emiac Technologies | ₹93 – ₹98 | 19-April-2026 | Bigshare Services Private Limited | Check allotment |
| Vivid Electromech | ₹528 – ₹555 | 01-April-2026 | MUFG Intime India Private Limited | Check allotment |
| Highness Microelectronics | ₹114 – ₹120 | 30-March-2026 | Skyline Financial Services Private Limited | Check allotment |
| Amir Chand Jagdish Kumar (Exports) Limited | ₹201 – ₹212 | 30-March-2026 | Kfin Technologies Ltd. | Check Allotment status |
| Powerica Limited | ₹375 – ₹395 | 30-March-2026 | MUFG Intime India Private Limited | Check allotment |
| Sai Parenteral’s Limited | ₹372 – ₹392 | 30-March-2026 | Bigshare Services Private Limited | Check allotment |
| Tipco Engineering India Limited | ₹84 – ₹89 | 27-March-2026 | Maashitla Securities Pvt. Ltd | Check allotment status |
| Speciality Medicines | ₹117 – ₹124 | 25-March-2026 | Skyline Financial Services Pvt. Ltd. | Check allotment |
| Central Mine Planning & Design Institute Limited (CMPDIL) | ₹163 – ₹172 | 25-March-2026 | Kfin Technologies Ltd. | Check Allotment status |
| Novus Loyalty Limited | ₹139 – ₹146 | 23-March-2026 | Kfin Technologies Ltd. | Check Allotment status |
| GSP Crop Science | ₹304 – ₹320 | 20-March-2026 | MUFG Intime India Pvt. Ltd. | Check allotment |
| Apsis Aerocom Limited | ₹104 – ₹110 | 16-Mar-2026 | Integrated Registry Management Services Pvt. Ltd. | Check allotment status |
| Raajmarg Infra InvIT IPO | ₹99 – ₹100 | 16-Mar-2026 | Kfin Technologies Limited | Check Allotment status |
| Innovision Limited | ₹521 – ₹548 | 13-Mar-2026 | Kfin Technologies Limited | Check Allotment status |
| Rajputana Stainless | ₹116 – ₹122 | 12-Mar-2026 | Kfin Technologies Limited | Check Allotment status |
| Srinibas Pradhan Constructions | ₹91 – ₹98 | 11-Mar-2026 | Maashitla Securities Pvt. Ltd. | Check allotment status |
| Elfin Agro India | ₹47 | 10-Mar-2026 | Cameo Corporate Services Ltd. | Allotment Status |
| Sedemac Mechatronics | ₹1,287 – ₹1,352 | 09-Mar-2026 | MUFG Intime India Private Limited | Check allotment |
| Acetech E-Commerce | ₹106 – ₹112 | 05-Mar-2026 | Skyline Financial Services Pvt. Ltd. | Check allotment |
| Striders Impex | ₹71–₹72 | 04-Mar-2026 | MUFG Intime India Private Limited | Check allotment |
| Omnitech Engineering | ₹216 – ₹227 | 02-Mar-2026 | Equirus Capital Private Limited | Check allotment |
| Yaap Digital | ₹138 – ₹145 | 02-Mar-2026 | MUFG Intime India Private Limited | Check allotment |
| PNGS Reva Diamond Jewellery | ₹367 – ₹386 | 27-Feb-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Mobilise App Lab | ₹75 – ₹80 | 26-Feb-2026 | Bigshare Services Pvt. Ltd. | Check allotment |
| Shree Ram Twistex | ₹95 – ₹104 | 26-Feb-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Kiaasa Retail | ₹121 – ₹127 | 26-Feb-2026 | Purva Sharegistry (India) Pvt. Ltd | Check allotment |
| Clean Max Enviro Energy | ₹1,000 – ₹1,053 | 26-Feb-2026 | MUFG Intime India Private Limited | Check allotment status here |
| Accord Transformer & Switchgear | ₹43 – ₹46 | 26-Feb-2026 | Kfin Technologies Ltd. | Check Allotment status |
| Manilam Industries | ₹65 – ₹69 | 25-Feb-2026 | MAS Services Ltd. | Check allotment |
| Gaudium IVF | ₹75 – ₹79 | 25-Feb-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Yashhtej Industries | ₹110 | 25-Feb-2026 | MAS Services Ltd. | Check allotment |
| Fractal Industries | ₹205 – ₹216 | 19-Feb-2026 | KFIN Technologies Limited | Check Allotment status |
| Marushika Technology | ₹111 – ₹117 | 17-Feb-2026 | Skyline Financial Services Pvt. Ltd | Check allotment |
| Aye Finance | ₹122 – ₹129 | 12-Feb-2026 | KFIN Technologies Limited | Check Allotment status |
| Fractal Analytics | ₹857 – ₹900 | 12-Feb-2026 | MUFG Intime India Pvt.Ltd | Check allotment status here |
| PAN HR Solution | ₹74 – ₹78 | 11-Feb-2026 | Maashitla Securities Pvt. Ltd. | Check allotment status |
| Biopol Chemicals | ₹102 – ₹108 | 11-Feb-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Brandman Retail | ₹167 – ₹176 | 11-Feb-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Grover Jewells | ₹83 – ₹88 | 09-Feb-2026 | Maashitla Securities Pvt.Ltd | Check allotment status |
| NFP Sampoorna Foods | ₹52 – ₹55 | 09-Feb-2026 | Skyline Financial Services Pvt. Ltd | Check allotment |
| C K K Retail Mart | ₹155 – ₹163 | 04-Feb-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Kanishk Aluminium India | ₹73 | 02-Feb-2026 | Kfin Technologies Ltd. | Check Allotment status |
| Msafe Equipments | ₹116 – ₹123 | 02-Feb-2026 | Maashitla Securities Pvt. Ltd | Check allotment status |
| Accord Transformer & Switchgear | ₹122 – ₹129 | 02-Feb-2026 | Kfin Technologies Ltd | Check Allotment status |
| Kasturi Metal Composite | ₹61 – ₹64 | 30-Jan-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Hannah Joseph Hospital | ₹67 – ₹70 | 28-Jan-2026 | Bigshare Services Pvt. Ltd | Check allotment |
| Shayona Engineering | ₹140 – ₹144 | 28-Jan-2026 | Kfin Technologies Ltd. | Check Allotment status |
| KRM Ayurveda | ₹128 – ₹135 | 27-Jan-2026 | Skyline Financial Services Pvt. Ltd | Check allotment |
| Digilogic Systems | ₹98 – ₹104 | 23-Jan-2026 | Kfin Technologies Ltd. | Check Allotment status |
| Shadowfax Technologies | ₹118 – ₹124 | 23-Jan-2026 | Kfin Technologies Ltd. | Allotment status Check |
| Aritas Vinyl | ₹40 – ₹47 | 21-Jan-2026 | Bigshare Services Pvt. Ltd. | Check allotment |
| Armour Security (India) | ₹55 – ₹57 | 20-Jan-2026 | Skyline Financial Services Pvt Ltd. | Check allotment |
| Amagi Media Labs | ₹343 – ₹361 | 19-Jan-2026 | MUFG Intime India Pvt.Ltd | Check allotment status here |
| Indo SMCd | ₹149 | 16-Jan-2026 | Kfin Technologies Ltd | Allotment status |
| Narmadesh Brass Industries | ₹515 | 16-Jan-2026 | Kfin Technologies Ltd | Allotment status |
| Defrail Technologies | ₹70 – ₹74 | 14-Jan-2026 | Maashitla Securities Pvt. Ltd | Check allotment status |
| GRE Renew Enertech | ₹100 – ₹105 | 21-Jan-2026 | Maashitla Securities Pvt. Ltd | Check allotment status |
| Avana Electrosystems | ₹56 – ₹59 | 15-Jan-2026 | Integrated Registry Management Services Pvt. Ltd. | Check allotment status |
| Bharat Coking Coal (BCCL) | ₹21 – ₹23 | 14-Jan-2026 | Kfin Technologies Ltd | Allotment status |
| Victory Electric Vehicles | ₹41 | 12-Jan-2026 | Maashitla Securities Pvt. Ltd | Check allotment |
| Yajur Fibres IPO | ₹168 – ₹174 | 12-Jan-2026 | MAS Services Ltd | Check allotment |
| Gabion Technologies | ₹76 – ₹81 | 9-Jan-2026 | Kfin Technologies Ltd | Check allotment |
| Modern Diagnostic & Research Centre | ₹85 – ₹90 | 5-Jan-2026 | MUFG Intime India Pvt.Ltd | Check allotment status here |
| E to E Transportation Infrastructure | ₹164 – ₹174 | 31-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Bai-Kakaji Polymers | ₹177 – ₹186 | 29-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Dhara Rail Projects | ₹120 – ₹126 | 29-Dec-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| Apollo Techno Industries | ₹123 – ₹130 | 29-Dec-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Sundrex Oil | ₹81 – ₹86 | 26-Dec-2025 | Cameo Corporate Services Ltd | Check allotment |
| Nanta Tech | ₹209 – ₹220 | 29-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| EPW India | ₹95 – ₹97 | 26-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Admach Systems | ₹227 – ₹239 | 29-Dec-2025 | Maashitla Securities Pvt.Ltd. | Check allotment |
| Dachepalli Publishers | ₹100 – ₹102 | 26-Dec-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| Gujarat Kidney and Super Speciality Limited | ₹108 – ₹114 | 26-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Phytochem Remedies | ₹98 | 23-Dec-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| MARC Technocrats | ₹88 to ₹93 | 22-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Global Ocean Logistics India | ₹74 to ₹78 | 22-Dec-2025 | Kfin Technologies Ltd. | Check allotment |
| Shyam Dhani Industries | ₹65 to ₹70 | 26-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Stanbik Agro Limited | ₹30 | 17-Dec-2025 | Purva Sharegistry (India) Pvt.Ltd | Check allotment |
| KSH International | ₹365 to ₹384 | 19-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Exim Routes LIMITED | ₹83 to ₹88 | 17-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| HRS Aluglaze | ₹94 to ₹96 | 16-Dec-2025 | Purva Sharegistry (India) Pvt.Ltd | Check allotment |
| ICICI Prudential AMC | ₹2,061 – ₹2,165 | 17-Dec-2025 | Kfin Technologies Ltd. | Check allotment |
| Ashwini Container Movers | ₹135 to ₹142 | 17-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Shipwaves Online | ₹12 | 15-Dec-2025 | Cameo Corporate Services Ltd | Check allotment |
| Unisem Agritech | ₹63 to ₹65 | 15-Dec-2025 | Kfin Technologies Ltd | Check allotment |
| Pajson Agro India | ₹112 to ₹118 | 16-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Park Medi World | ₹154 to ₹162 | 15-Dec-2025 | Kfin Technologies Ltd | Check allotment |
| Neptune Logitek | ₹126 | 18-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Nephrocare Health Services | ₹438 – ₹460 | 15-Dec-2025 | Kfin Technologies Ltd | Check allotment |
| K. V. Toys India | ₹227 to ₹239 | 11-Dec-2025 | GYR Capital Advisors Pvt.Ltd. | Check allotment |
| Riddhi Display Equipments | ₹95 to ₹100 | 11-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Prodocs Solutions | ₹131 to ₹138 | 11-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Corona Remedies | ₹1008 – ₹1062 | 11-Dec-2025 | Bigshare Services Private Limited | Check allotment |
| Methodhub Software | ₹190 to ₹194 | 10-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Wakefit Innovations | ₹185 – ₹195 | 11-Dec-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| ScaleSauce (Encompass Design) | ₹101 to ₹107 | 10-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Flywings Simulator Training | ₹181 to ₹191 | 10-Dec-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| Shri Kanha Stainless | ₹90 | 08-Dec-2025 | MAS Services Ltd | Check allotment |
| Western Overseas Study Abroad | ₹56 | 09-Dec-2025 | Skyline Financial Services Pvt.Ltd | Check allotment |
| Luxury Time | ₹78 to ₹82 | 09-Dec-2025 | MAS Services Ltd | Check allotment |
| Aequs Limited | ₹118 – ₹124 | 08-Dec-2025 | Kfin Technologies Ltd | Check allotment |
| Vidya Wires | ₹48 - ₹52 | 08-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Meesho | ₹105 – ₹111 | 08-Dec-2025 | Kfin Technologies Ltd | Check allotment |
| Helloji Holidays | ₹110 to ₹118 | 05-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Astron Multigrain | ₹63 | 05-Dec-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| Speb Adhesives | ₹52 to ₹56 | 05-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Neochem Bio Solutions | ₹93 to ₹98 | 08-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Clear Secured Services | ₹125 to ₹132 | 04-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Invicta Diagnostic | ₹80 – ₹85 | 04-Dec-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Logiciel Solutions | ₹183 to ₹193 | 03-Dec-2025 | MAASHITLA SECURITIES PRIVATE LIMITED | Check allotment |
| Exato Technologies | ₹133 to ₹140 | 03-Dec-2025 | GYR Capital Advisors Pvt.Ltd | Check allotment |
| Purple Wave Infocom Limited | ₹120 to ₹126 | 03-Dec-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Ravelcare | ₹123 to ₹130 | 04-Dec-2025 | Kfin Technologies Ltd | Check allotment |
| Mother Nutri Foods | ₹111 to ₹117 | 01-Dec-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| K K Silk Mills | ₹36 to ₹38 | 01-Dec-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| SSMD Agrotech India (House of Manohar) | ₹114 to ₹121 | 28- Nov-2025 | Bigshare Services Pvt.Ltd. | Check allotment |
| Sudeep Pharma | ₹563 – ₹593 | 26- Nov-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Gallard Steel Limited | ₹142 – ₹150 | 24- Nov-2025 | Ankit Consultancy Pvt.Ltd. | Check allotment |
| Excelsoft Technologies | ₹114 – ₹120 | 24- Nov-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Capillary Technologies | ₹549 – ₹577 | 19- Nov-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Fujiyama Power Systems | ₹216 – ₹228 | 18- Nov-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Tenneco Clean Air | ₹378 – ₹397 | 17- Nov-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Workmates Core2Cloud | ₹200 – ₹204 | 14- Nov-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Emmvee Photovoltaic | ₹206 – ₹217 | 14- Nov-2025 | Kfin Technologies Ltd | Check allotment |
| Physicswallah | ₹103 – ₹109 | 14- Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Mahamaya Lifesciences | ₹108 – ₹114 | 14- Nov-2025 | Kfin Technologies Ltd | Check allotment |
| Pine Labs | ₹210 – ₹221 | 12- Nov-2025 | Kfin Technologies Ltd | Check allotment |
| Shining Tools | ₹114 | 12- Nov-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Curis Lifesciences | ₹120 – ₹128 | 12- Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Groww (BillionBrains Garage Ventures) | ₹95 – ₹100 | 10- Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Finbud Financial | ₹140 – ₹142 | 11- Nov-2025 | Skyline Financial Services Pvt.Ltd. | Check allotment |
| Studds Accessories | ₹557 – ₹585 | 04- Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Lenskart Solutions | ₹382 – ₹402 | 06- Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Safecure Services | ₹102 | 03- Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Orkla India | ₹695 – ₹730 | 03- Nov-2025 | Kfin Technologies Ltd | Check allotment |
| Shreeji Global | ₹120 – ₹125 | 10-Nov-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Game Changers Texfab | ₹96 – ₹102 | 31-Oct-2025 | Skyline Financial Services Pvt.Ltd | Check allotment |
| Jayesh Logistics | ₹116 – ₹122 | 30-Oct-2025 | Kfin Technologies Ltd | Check allotment |
| Midwest Limited | ₹1014 – ₹1065 | 20-Oct-2025 | Kfin Technologies Ltd | Check allotment |
| Sihora Industries | ₹66 | 15-Oct-2025 | Bigshare Services Pvt.Ltd | Check allotment |
| Canara HSBC Life Insurance | ₹100 – ₹106 | 15-Oct-2025 | Kfin Technologies Ltd | Check allotment |
| SK Minerals & Additives | 120 - 127 | 15-Oct-2025 | Maashitla Securities Pvt.Ltd | Check allotment |
| Canara Robeco AMC | ₹253 – ₹266 | 14-Oct-2025 | MUFG Intime India Pvt.Ltd. | Check allotment |
| Rubicon Research | ₹461 – ₹485 | 14-Oct-2025 | MUFG Intime India Pvt.Ltd | Check allotment |
| Mittal Sections | ₹136 – ₹143 | 10-Oct-2025 | Bigshare Services Pvt Ltd | Check allotment |
| LG Electronics | ₹1080 – ₹1140 | 10-Oct-2025 | KFin Technologies Limited | Check allotment |
| WeWork India | ₹615 – ₹648 | 08-Oct-2025 | MUFG Intime India Private Limited | Check allotment |
What is an IPO Allotment Status?
IPO allotment status shows whether you have been alloted the shares of the IPO or not. Because when the issue is open for subscription, you make an application to get the shares of the IPO. But by only applying does not mean you will definitely get the shares.
Usually, there is a fixed number of shares for each category, and if the IPO is oversubscribed, the chances of getting the shares are decided through a lottery system as part of the IPO allotment process.
So, it is important to check the IPO allotment status after subscription.
And If you successfully get shares, they will be credited to your demat account on a pre-fixed date.
And if you don’t get any allotment, your blocked amount will be released/refunded back to your account. So, no allotment simply means you get no shares, and your money is returned.
You can check allotment status of an IPO online a few days after the subscription period ends.
You can check the allotment on the NSE or BSE websites, or on the registrar’s websites' page of IPO allotment Link Intime or IPO allotment KFintech page, depending on which registrar is handling the issue. You can find the details of how to check ipo allotment status on these websites in the below section.
How to Check IPO Allotment Status
IPO allotment status can be checked online on the official websites of stock exchanges, for example, the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). It can also be checked on the website of the registrar of the issue.
Here is the step by step guide to check at NSE & BSE.
How to Check IPO Allotment Status on NSE
Open the link: https://www.nseindia.com/invest/check-trades-bids-verify-ipo-bids
You will find out the screen like below.

Now select the name of the IPO, and then enter your PAN No and Application No and click submit. Once you submit, your allotment status will be shown.
How to Check IPO Allotment Status on BSE
Open the link: https://www.bseindia.com/investors/appli_check.aspx
You will see the following screen.

Check the issue type- Equity (in this case)
And then chose the issue name,
Once you have chosen the issue name, you can either check through the application number or the PAN number. Once you fill up the details correctly and click on search, your allotment status will be shown up on the screen.
Many investors search for IPO allotment status Link Intime because MUFG Link Intime acts as the registrar for a large number of Indian IPOs. Get here step-by-step guide to checking allotment on the Link Intime (MUFG). And for the investors who has to check ipo allotment status at bigshare can followed
IPO allotment status can be checked after the subscription period ends, which is usually 1–3 days after the end of the subscription period.
The registrars for the issues can be different, and therefore, the links to check the allotment status will also be different.
In the above table, the links have been given for each IPOs to check. Below are the guides to check IPO allotment status with different registrars of the issues.
1. Step by step guide to check IPO allotment status at Bigshare
2. Step by step guide to check IPO allotment status at Kfintech
3. How to Check IPO Allotment Status at MAS Services Ltd (Step-by-Step Guide)
4. Skyline Financial IPO Allotment Status Check: Steps, Link & Guide
IPO Allotment Timeline
The issue is open for subscription (1–3 days). Once the subscription period is over, the shares are allotted to subscribers after considering the total number of shares available and the total number of applications received category-wise. This usually takes 2–4 working days after the end of the subscription period.
After the allotment, the money is returned to those who did not get the shares. This is usually done the next working day after the allotment. Those who have successfully received shares usually get them credited to their Demat accounts on the same day or the next working day.
Normally, the issue gets listed on the next working day after the shares are credited to the Demat account. However, as per SEBI guidelines, the issue has to be listed within 6 working days from the IPO closing date.

Recent IPO Allotment Trends (Insights)
The market has turned into an IPO frenzy. There are days when more than 2–3 IPOs are opening for subscription. And the good thing is, most of these IPOs are getting a good response from all types of investors.
For example, Lenskart IPO was subscribed 28.26x, which means for every 1 share, there were more than 28 applications.
Orkla India Limited IPO got subscribed by 48x, meaning for every share there were more than 48 applications.
Midwest Limited IPO was even subscribed 87.89x — these are some of the mainboard IPOs.
And this subscription trend is not limited to the mainboard IPOs. The SME IPOs are also getting strong subscription rates.
For instance, Shyam Dhani Industries Limited got subscribed by 988x on NSE SME Platform.
So, both mainboard as well as SME IPOs are witnessing strong investor interest despite market corrections.
Here is a quick breakdown of category-wise subscription: For Lenskart IPO
- QIB section: over 40x
- NIIs: over 18x
- Retail investors: 7.54x

Each category has participated well above the issue size, pointing towards a solid response from all types of investors.
But what does that mean? Will everybody get the shares?
Definitely not. With such huge subscription numbers, the chances of getting allotment for each investor are close to nil. But that doesn’t mean you shouldn’t subscribe.
Allotment and Listing Connection
Many people assume that with such high participation, the listing gains will be outstanding — but that’s not always the case.
For example:
Orkla India IPO got over 48x subscriptions but the listing gain was only 2.7%.
Lenskart IPO was subscribed 28x, but it was listed 3% below its issue price.
Related IPO RESOURCES
1. Check the IPO calendar for all the upcoming, live, closed and listed IPOs at a place.
2. Check the grey market premium (unofficial and unregulated) price at our gmp hub page.
3. Check the subscription status of all the IPOs at a single place in our subscription hub page.
4. Learn about mutual funds in our mutual fund learning platform.
5. Explore IPOs in explainer form at our infographic hub page.
6. If you're new to IPOs, learn 100+ key IPO terms in our IPO glossary.
FAQ for IPO Allotment
1. What is IPO allotment and how does it work?
IPO allotment means issuing shares to the people who have applied for the IPO when it was open for subscription. But applying does not guarantee shares. In IPO allotment, shares are issued based on category-wise subscription. If there are more subscribers than the available shares, then the allotment is done through a lottery system.
2. How to check IPO allotment status online?
You can check IPO allotment status online at the websites of NSE or BSE or on your respective registrar's website. The details of how to check at NSE and BSE are already given above.
3. When is IPO allotment status usually declared after issue close?
It is usually declared after the subscription period ends. Generally, it comes within 1–3 days after the subscription end date. For example, Fujiyama Power Systems Limited IPO subscription will close on 17th November 2025, and the allotment date is on 18th November 2025.
4. What details are required to check IPO allotment status (PAN, Application Number, DP ID)?
You may need any one of the PAN, Application Number, or DP ID, depending on where you are checking. So keep all of them handy.
5. Why am I not getting IPO allotment even after applying?
Only applying for IPO does not ensure that you will get allotted shares. IPO allotment is done based on subscription status. If an issue is subscribed multiple times, then in such cases the allotment follows a lottery system to allot the shares. So, you may or may not get shares even when you apply for it.
6. What happens after IPO allotment is finalized?
After IPO allotment is finalized, you get your shares in your demat account. Once the shares are listed on the stock exchange on the listing day, you can either hold them for the long term or sell them.
7. How to check IPO allotment status on Link Intime website?
Link Intime is now operating as MUFG. You can visit the Link Intime website and check the IPO allotment status after filling out the required details on the platform.
8. How to check IPO allotment status on KFintech website?
You can check the IPO allotment status on KFintech website by visiting the link https://ipostatus.kfintech.com/. Once you are on the KFintech platform, fill up the PAN and company name and check the allotment status. It is that simple.
9. Can I check IPO allotment status on NSE or BSE site?
Yes you can check IPO allotment status on NSE or BSE website by visiting following links, https://www.nseindia.com/invest/check-trades-bids-verify-ipo-bids and https://www.bseindia.com/static/investors/application_statuschecksystem.aspx respectively.
10. How many days does it take for shares to be credited after IPO allotment?
It usually takes 1 working day, and in most cases the shares are credited to your Demat account the next day after the allotment. However, sometimes it may take up to 2-3 days depending on processing.
For example, Fujiyama Power Systems Limited IPO's allotment date is 18th November 2025, the credit of shares is expected on 19th November 2025, and the listing date of the issue is 20th November 2025.
11. Do I need to make payment again after getting IPO allotment?
No, you don't need to make any payment after IPO allotment. The amount you had blocked while applying (through ASBA/UPI mandate) will be automatically debited if you get the allotment. If you don’t get the allotment, the blocked amount will be released back to your bank account.
12. How to increase chances of IPO allotment in oversubscribed issues?
There is fixed lot size and number of application you can make against a PAN CARD. So,if you want to increase your chances of getting allotment you can increase your applications by asking your friends or colleagues to apply by their PAN numbers. This way you can increase applications with unique PAN which may increase chances of getting shares.
13. What is the refund process if I don’t get IPO allotment?
If you don't get IPO allotment, your blocked fund is refunded to your account within 1-2 days.
14. Can I check IPO allotment using my PAN number?
Yes, you can check IPO allotment status using your PAN number.
15. What is the difference between registrar IPO allotment status and exchange IPO allotment status?
There is no difference. You can check IPO allotment status at the exchange and at the registrar website. But the registrar publishes the data earlier than the exchange. So, you can check the allotment status earlier on the registrar website than on the exchange.
Other Important Resources:
1. Check our detailed guide on how to get rid of debt to focus more on investing and building real wealth.
2. You can't invest if you don't have money, find out our free course on blogging to make money from your hobbies and things you love to do.
Copyright @ 2025 MrMoneyFrugal
Disclaimer: For informational purposes only. Not investment advice. Please do your own research or consult a SEBI-registered advisor.
